Provider Demographics
| NPI: | 1033544747 |
|---|---|
| Name: | GIDDENS, JESSICA (PMHNP-BC) |
| Entity type: | Individual |
| Prefix: | DR |
| First Name: | JESSICA |
| Middle Name: | |
| Last Name: | GIDDENS |
| Suffix: | |
| Gender: | F |
| Credentials: | PMHNP-BC |
| Other - Prefix: | DR |
| Other - First Name: | JESSICA |
| Other - Middle Name: | |
| Other - Last Name: | WHELAN |
| Other - Suffix: | |
| Other - Last Name Type: | Former Name |
| Other - Credentials: | |
| Mailing Address - Street 1: | ATTN: 614835 PO BOX 1409 |
| Mailing Address - Street 2: | 131 W HIGH ST. #1409 |
| Mailing Address - City: | JEFFERSON CITY |
| Mailing Address - State: | MO |
| Mailing Address - Zip Code: | 65102-1720 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 314-413-6243 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 600 W LINCOLN AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | CASEYVILLE |
| Practice Address - State: | IL |
| Practice Address - Zip Code: | 62232-1329 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 618-310-0724 |
| Practice Address - Fax: | |
| Is Sole Proprietor?: | Yes |
| Enumeration Date: | 2013-09-12 |
| Last Update Date: | 2024-09-16 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| IL | 277000634 | 363LP0808X, 163WA0400X, 163WC1600X, 163WG0000X, 163WN0800X, 1744R1102X, 2084P0301X, 364SC2300X, 364SH1100X, 364SP0810X, 364SP0811X, 364SP0812X, 364SP0813X, 363LP0808X |
| MO | 2013029034 | 363LP0808X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 363LP0808X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Psychiatric/Mental Health |
| No | 163WA0400X | Nursing Service Providers | Registered Nurse | Addiction (Substance Use Disorder) |
| No | 163WC1600X | Nursing Service Providers | Registered Nurse | Continuing Education/Staff Development |
| No | 163WG0000X | Nursing Service Providers | Registered Nurse | General Practice |
| No | 163WN0800X | Nursing Service Providers | Registered Nurse | Neuroscience |
| No | 1744R1102X | Other Service Providers | Specialist | Research Study |
| No | 2084P0301X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Brain Injury Medicine |
| No | 364SC2300X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Chronic Care |
| No | 364SH1100X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Holistic |
| No | 364SP0810X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Psychiatric/Mental Health, Child & Family |
| No | 364SP0811X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Psychiatric/Mental Health, Chronically Ill |
| No | 364SP0812X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Psychiatric/Mental Health, Community |
| No | 364SP0813X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Psychiatric/Mental Health, Geropsychiatric |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| IL | 6555912834012 | Other | SURESCRIPTS |
| IL | 377000614 | Other | IL PRESCRIBING LICENSE |
| IL | 277000634 | Other | STATE LICENSE IL |