Provider Demographics
NPI: | 1063413896 |
---|---|
Name: | RM. IMAGING, INC. |
Entity type: | Organization |
Organization Name: | RM. IMAGING, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | MS |
Authorized Official - First Name: | RACHAEL |
Authorized Official - Middle Name: | CARMELA |
Authorized Official - Last Name: | MAGRO |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 561-361-8090 |
Mailing Address - Street 1: | 2499 GLADES RD STE 206 |
Mailing Address - Street 2: | |
Mailing Address - City: | BOCA RATON |
Mailing Address - State: | FL |
Mailing Address - Zip Code: | 33431-7201 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 561-361-8090 |
Mailing Address - Fax: | 561-361-8033 |
Practice Address - Street 1: | 2499 GLADES RD STE 206 |
Practice Address - Street 2: | |
Practice Address - City: | BOCA RATON |
Practice Address - State: | FL |
Practice Address - Zip Code: | 33431-7201 |
Practice Address - Country: | US |
Practice Address - Phone: | 561-361-8090 |
Practice Address - Fax: | 561-361-8033 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2005-08-02 |
Last Update Date: | 2025-07-29 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
FL | 246W00000X, 246X00000X, 246XS1301X, 247100000X, 2471B0102X, 2471M2300X, 2471S1302X, 2471V0105X | |
261QR0206X, 2085R0202X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 246W00000X | Technologists, Technicians & Other Technical Service Providers | Technician, Cardiology | Group - Multi-Specialty | |
No | 246X00000X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist Cardiovascular | Group - Multi-Specialty | |
No | 246XS1301X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist Cardiovascular | Sonography | Group - Multi-Specialty |
No | 247100000X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Group - Multi-Specialty | |
No | 2471B0102X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Bone Densitometry | Group - Multi-Specialty |
No | 2471M2300X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Mammography | Group - Multi-Specialty |
No | 2471S1302X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Sonography | Group - Multi-Specialty |
No | 2471V0105X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Vascular Sonography | Group - Multi-Specialty |
No | 261QR0206X | Ambulatory Health Care Facilities | Clinic/Center | Radiology, Mammography | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
FL | 229958 | Other | AVMED |
FL | 110724700 | Medicaid | |
FL | CCN | Other | 5257612 |
FL | V1908 | Other | BLUE CROSS BLUE SHIELD |
FL | CCN | Other | 5257612 |