Provider Demographics
| NPI: | 1063429132 |
|---|---|
| Name: | EMBREY, JEFFREY ROSS (MD) |
| Entity type: | Individual |
| Prefix: | DR |
| First Name: | JEFFREY |
| Middle Name: | ROSS |
| Last Name: | EMBREY |
| Suffix: | |
| Gender: | M |
| Credentials: | MD |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | PO BOX 17147 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | CHAPEL HILL |
| Mailing Address - State: | NC |
| Mailing Address - Zip Code: | 27516-7147 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 10 MEDICAL PARK DR |
| Practice Address - Street 2: | |
| Practice Address - City: | ASHEVILLE |
| Practice Address - State: | NC |
| Practice Address - Zip Code: | 28803-2493 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 828-210-1792 |
| Practice Address - Fax: | |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2006-08-02 |
| Last Update Date: | 2021-12-17 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| TX | G3332 | 207ZB0001X, 207ZC0500X, 207ZD0900X, 207ZF0201X, 207ZH0000X, 207ZI0100X, 207ZM0300X, 207ZN0500X, 207ZP0007X, 207ZP0101X, 207ZP0102X, 207ZP0104X, 207ZP0105X, 207ZP0213X |
| NC | 2021-02362 | 207ZP0102X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology |
| No | 207ZB0001X | Allopathic & Osteopathic Physicians | Pathology | Blood Banking & Transfusion Medicine |
| No | 207ZC0500X | Allopathic & Osteopathic Physicians | Pathology | Cytopathology |
| No | 207ZD0900X | Allopathic & Osteopathic Physicians | Pathology | Dermatopathology |
| No | 207ZF0201X | Allopathic & Osteopathic Physicians | Pathology | Forensic Pathology |
| No | 207ZH0000X | Allopathic & Osteopathic Physicians | Pathology | Hematology |
| No | 207ZI0100X | Allopathic & Osteopathic Physicians | Pathology | Immunopathology |
| No | 207ZM0300X | Allopathic & Osteopathic Physicians | Pathology | Medical Microbiology |
| No | 207ZN0500X | Allopathic & Osteopathic Physicians | Pathology | Neuropathology |
| No | 207ZP0007X | Allopathic & Osteopathic Physicians | Pathology | Molecular Genetic Pathology |
| No | 207ZP0101X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology |
| No | 207ZP0104X | Allopathic & Osteopathic Physicians | Pathology | Chemical Pathology |
| No | 207ZP0105X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology/Laboratory Medicine |
| No | 207ZP0213X | Allopathic & Osteopathic Physicians | Pathology | Pediatric Pathology |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| TX | EM080P081 | Other | BLUE CROSS |
| TX | 038067701 | Medicaid | |
| TX | EM080P081 | Other | BLUE CROSS |