Provider Demographics
| NPI: | 1063513679 |
|---|---|
| Name: | PRINCETON MEDICAL GROUP,P.A. |
| Entity type: | Organization |
| Organization Name: | PRINCETON MEDICAL GROUP,P.A. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CFO |
| Authorized Official - Prefix: | MRS |
| Authorized Official - First Name: | SUSANA |
| Authorized Official - Middle Name: | S |
| Authorized Official - Last Name: | GUMMEL |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 609-924-9300 |
| Mailing Address - Street 1: | 419 N HARRISON ST |
| Mailing Address - Street 2: | SUITE 203 |
| Mailing Address - City: | PRINCETON |
| Mailing Address - State: | NJ |
| Mailing Address - Zip Code: | 08540-3521 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 609-924-9300 |
| Mailing Address - Fax: | 609-430-9481 |
| Practice Address - Street 1: | 419 N HARRISON ST |
| Practice Address - Street 2: | SUITE 203 |
| Practice Address - City: | PRINCETON |
| Practice Address - State: | NJ |
| Practice Address - Zip Code: | 08540-3521 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 609-924-9300 |
| Practice Address - Fax: | 609-430-9481 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-09-26 |
| Last Update Date: | 2024-11-01 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
| No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Multi-Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
| No | 207RX0202X | Allopathic & Osteopathic Physicians | Internal Medicine | Medical Oncology | Group - Multi-Specialty |
| No | 207UN0901X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Nuclear Cardiology | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207VG0400X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Gynecology | Group - Multi-Specialty |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 363LX0001X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Obstetrics & Gynecology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| 7149 | Other | AETNA GROUP NUMBER | |
| 0082556000 | Other | AMERIHEALTH/IBC SPEC GRP# | |
| NJ | 2979306 | Medicaid | |
| 0082556004 | Other | AMERIHEALTH/IBC PCP GRP# | |
| NJ | 2979306 | Medicaid | |
| ========= | Other | UNITED GROUP NUMBER |