Provider Demographics
| NPI: | 1063666212 |
|---|---|
| Name: | FAMILY SOLUTIONS COUNSELING CENTER |
| Entity type: | Organization |
| Organization Name: | FAMILY SOLUTIONS COUNSELING CENTER |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | BUSINESS DIRECTOR |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | ASHLEY |
| Authorized Official - Middle Name: | M |
| Authorized Official - Last Name: | HENDRIX |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 318-322-6500 |
| Mailing Address - Street 1: | 1103 HUDSON LANE |
| Mailing Address - Street 2: | |
| Mailing Address - City: | MONROE |
| Mailing Address - State: | LA |
| Mailing Address - Zip Code: | 71201-6068 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 318-322-6500 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 1105 HUDSON LN |
| Practice Address - Street 2: | |
| Practice Address - City: | MONROE |
| Practice Address - State: | LA |
| Practice Address - Zip Code: | 71201-6003 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 318-322-6500 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2008-11-13 |
| Last Update Date: | 2025-09-26 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| LA | 103T00000X, 106S00000X, 225100000X, 225X00000X, 101YA0400X, 235Z00000X, 103K00000X, 225200000X, 224Z00000X, 2251P0200X, 106H00000X, 1041C0700X, 101Y00000X | |
| 261QM0801X | ||
| LA | LMFT # 1117 | 251S00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | Group - Multi-Specialty | |
| No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | Group - Multi-Specialty | |
| No | 106S00000X | Behavioral Health & Social Service Providers | Behavior Technician | Group - Multi-Specialty | |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
| No | 101YA0400X | Behavioral Health & Social Service Providers | Counselor | Addiction (Substance Use Disorder) | Group - Multi-Specialty |
| No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
| No | 261QM0801X | Ambulatory Health Care Facilities | Clinic/Center | Mental Health (Including Community Mental Health Center) | Group - Multi-Specialty |
| No | 103K00000X | Behavioral Health & Social Service Providers | Behavior Analyst | Group - Multi-Specialty | |
| No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
| No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Multi-Specialty | |
| No | 251S00000X | Agencies | Community/Behavioral Health | Group - Multi-Specialty | |
| No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics | Group - Multi-Specialty |
| No | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist | Group - Multi-Specialty | |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| LA | 3055414 | Medicaid |