Provider Demographics
NPI: | 1063748762 |
---|---|
Name: | LEG UP FARM, INC. |
Entity type: | Organization |
Organization Name: | LEG UP FARM, INC. |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT & CEO |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | LOUIS |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | CASTRIOTA |
Authorized Official - Suffix: | JR |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 717-266-9294 |
Mailing Address - Street 1: | 4880 N SHERMAN STREET EXT |
Mailing Address - Street 2: | |
Mailing Address - City: | MOUNT WOLF |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 17347-9637 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 717-266-9294 |
Mailing Address - Fax: | 717-384-8071 |
Practice Address - Street 1: | 4880 N SHERMAN STREET EXT |
Practice Address - Street 2: | |
Practice Address - City: | MOUNT WOLF |
Practice Address - State: | PA |
Practice Address - Zip Code: | 17347-9637 |
Practice Address - Country: | US |
Practice Address - Phone: | 717-266-9294 |
Practice Address - Fax: | 717-384-8071 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2009-10-30 |
Last Update Date: | 2010-05-12 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
221700000X, 224Z00000X, 225100000X, 225200000X, 225A00000X, 235Z00000X, 225X00000X | ||
PA | 1041C0700X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 221700000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Art Therapist | Group - Multi-Specialty | |
No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
No | 225A00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Music Therapist | Group - Multi-Specialty | |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 1023981110001 | Medicaid |