Provider Demographics
NPI: | 1073666954 |
---|---|
Name: | HEARTLAND AREA EDUCATION AENCY 11 |
Entity type: | Organization |
Organization Name: | HEARTLAND AREA EDUCATION AENCY 11 |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR OF SPECIAL EDUCATION |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | RANDY |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | ALLISOND |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | EDS |
Authorized Official - Phone: | 515-270-0405 |
Mailing Address - Street 1: | 6500 CORPORATE DRIVE |
Mailing Address - Street 2: | |
Mailing Address - City: | JOHNSTON |
Mailing Address - State: | IA |
Mailing Address - Zip Code: | 50131-1603 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 515-270-9030 |
Mailing Address - Fax: | 515-270-5383 |
Practice Address - Street 1: | 6500 CORPORATE DRIVE |
Practice Address - Street 2: | |
Practice Address - City: | JOHNSTON |
Practice Address - State: | IA |
Practice Address - Zip Code: | 50131-1603 |
Practice Address - Country: | US |
Practice Address - Phone: | 515-270-9030 |
Practice Address - Fax: | 515-270-5383 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-01-22 |
Last Update Date: | 2020-08-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Not Answered | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | Group - Multi-Specialty | |
Not Answered | 1041S0200X | Behavioral Health & Social Service Providers | Social Worker | School | Group - Multi-Specialty |
Not Answered | 163WS0200X | Nursing Service Providers | Registered Nurse | School | Group - Multi-Specialty |
Not Answered | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Multi-Specialty | |
Not Answered | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics | Group - Multi-Specialty |
Not Answered | 2255R0406X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Specialist/Technologist | Rehabilitation, Blind | Group - Multi-Specialty |
Not Answered | 225XP0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Pediatrics | Group - Multi-Specialty |
Not Answered | 231H00000X | Speech, Language and Hearing Service Providers | Audiologist | Group - Multi-Specialty | |
Not Answered | 2355A2700X | Speech, Language and Hearing Service Providers | Specialist/Technologist | Audiology Assistant | Group - Multi-Specialty |
Not Answered | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
IA | 0051110 | Medicaid | |
IA | 0279695 | Medicaid |