Provider Demographics
NPI: | 1083021083 |
---|---|
Name: | INTERMOUNTAIN MEDICAL GROUP DENVER, LLC |
Entity type: | Organization |
Organization Name: | INTERMOUNTAIN MEDICAL GROUP DENVER, LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | VP FINANCE - MGPS OPERATIONS |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JON |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | MCDANIEL |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 303-272-0231 |
Mailing Address - Street 1: | 500 ELDORADO BLVD |
Mailing Address - Street 2: | STE 6250 |
Mailing Address - City: | BROOMFIELD |
Mailing Address - State: | CO |
Mailing Address - Zip Code: | 80021-3408 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 855-851-4127 |
Mailing Address - Fax: | 303-272-0390 |
Practice Address - Street 1: | 1960 N OGDEN ST STE 110 |
Practice Address - Street 2: | |
Practice Address - City: | DENVER |
Practice Address - State: | CO |
Practice Address - Zip Code: | 80218-3667 |
Practice Address - Country: | US |
Practice Address - Phone: | 303-318-2460 |
Practice Address - Fax: | 303-318-2489 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | INTERMOUNTAIN FRONT RANGE, INC. |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2014-07-22 |
Last Update Date: | 2024-06-28 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Single Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Single Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Single Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Single Specialty |
No | 207RH0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Hospice and Palliative Medicine | Group - Single Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Single Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Single Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Single Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Single Specialty | |
No | 207VM0101X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Maternal & Fetal Medicine | Group - Single Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Single Specialty | |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Single Specialty | |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Single Specialty | |
No | 261QR0206X | Ambulatory Health Care Facilities | Clinic/Center | Radiology, Mammography | Group - Single Specialty |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Single Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CO | 04023271 | Medicaid | |
CO | 382549 | Medicare Oscar/Certification |