Provider Demographics
NPI: | 1083110605 |
---|---|
Name: | AVIVA MENTAL HEALTH SERVICES INC |
Entity type: | Organization |
Organization Name: | AVIVA MENTAL HEALTH SERVICES INC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CLINICAL DIRECTOR |
Authorized Official - Prefix: | MS |
Authorized Official - First Name: | SUSMARIA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | CHARLES |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MHS;CPSS |
Authorized Official - Phone: | 610-522-4506 |
Mailing Address - Street 1: | 320 MACDADE BLVD STE 205 |
Mailing Address - Street 2: | |
Mailing Address - City: | COLLINGDALE |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 19023-1926 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 610-522-4506 |
Mailing Address - Fax: | 610-522-4508 |
Practice Address - Street 1: | 320 MACDADE BLVD |
Practice Address - Street 2: | SUITE #205 |
Practice Address - City: | COLLINGDALE |
Practice Address - State: | PA |
Practice Address - Zip Code: | 19023 |
Practice Address - Country: | US |
Practice Address - Phone: | 610-522-4506 |
Practice Address - Fax: | 610-522-4507 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2018-04-03 |
Last Update Date: | 2019-05-28 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
PA | 143750 | 261QM0850X, 101YA0400X, 101YM0800X, 103T00000X, 103TC2200X, 106H00000X, 163WP0808X, 2084P0802X, 261QM0855X, 261QR0405X, 261QM0801X |
PA | 144120 | 261QM0850X |
PA | 143650 | 2084P0804X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QM0801X | Ambulatory Health Care Facilities | Clinic/Center | Mental Health (Including Community Mental Health Center) | |
No | 261QM0850X | Ambulatory Health Care Facilities | Clinic/Center | Adult Mental Health | Group - Multi-Specialty |
No | 101YA0400X | Behavioral Health & Social Service Providers | Counselor | Addiction (Substance Use Disorder) | Group - Multi-Specialty |
No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health | Group - Multi-Specialty |
No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | Group - Multi-Specialty | |
No | 103TC2200X | Behavioral Health & Social Service Providers | Psychologist | Clinical Child & Adolescent | Group - Multi-Specialty |
No | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist | Group - Multi-Specialty | |
No | 163WP0808X | Nursing Service Providers | Registered Nurse | Psychiatric/Mental Health | Group - Multi-Specialty |
No | 2084P0802X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Addiction Psychiatry | Group - Multi-Specialty |
No | 2084P0804X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Child & Adolescent Psychiatry | Group - Multi-Specialty |
No | 261QM0855X | Ambulatory Health Care Facilities | Clinic/Center | Adolescent and Children Mental Health | Group - Multi-Specialty |
No | 261QR0405X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation, Substance Use Disorder | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 143750 | Medicaid | |
PA | 144120 | Medicaid |