Provider Demographics
NPI: | 1093075848 |
---|---|
Name: | RUSH-COPLEY MEDICAL GROUP, NFP |
Entity type: | Organization |
Organization Name: | RUSH-COPLEY MEDICAL GROUP, NFP |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | EXECUTIVE DIRECTOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | MARCEE |
Authorized Official - Middle Name: | A |
Authorized Official - Last Name: | BRUMMEL |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 630-978-4915 |
Mailing Address - Street 1: | 1256 WATERFORD DR STE 230 |
Mailing Address - Street 2: | |
Mailing Address - City: | AURORA |
Mailing Address - State: | IL |
Mailing Address - Zip Code: | 60504-4511 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 630-499-2404 |
Mailing Address - Fax: | 630-692-5518 |
Practice Address - Street 1: | 2972 INDIAN TRAIL RD STE A |
Practice Address - Street 2: | |
Practice Address - City: | AURORA |
Practice Address - State: | IL |
Practice Address - Zip Code: | 60502-9408 |
Practice Address - Country: | US |
Practice Address - Phone: | 630-499-0812 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2012-05-25 |
Last Update Date: | 2020-08-04 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207N00000X, 207R00000X, 207RG0100X, 207RH0003X, 207RP1001X, 207RS0010X, 207T00000X, 207V00000X, 207Y00000X, 208000000X, 208800000X, 261QU0200X, 207Q00000X | ||
IL | 036-079730 | 208200000X |
IL | 036-102434 | 208600000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207RS0010X | Allopathic & Osteopathic Physicians | Internal Medicine | Sports Medicine | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 261QU0200X | Ambulatory Health Care Facilities | Clinic/Center | Urgent Care | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
IL | 624960 | Medicare PIN | |
208039 | Medicare PIN |