Provider Demographics
NPI: | 1093111981 |
---|---|
Name: | BELLEFAIRE JCB |
Entity type: | Organization |
Organization Name: | BELLEFAIRE JCB |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CFO |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | THOMAS |
Authorized Official - Middle Name: | J |
Authorized Official - Last Name: | BROWNE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 216-320-8221 |
Mailing Address - Street 1: | 22001 FAIRMOUNT BLVD |
Mailing Address - Street 2: | |
Mailing Address - City: | SHAKER HEIGHTS |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 44118-4819 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 216-932-2800 |
Mailing Address - Fax: | 216-932-6704 |
Practice Address - Street 1: | 22001 FAIRMOUNT BLVD |
Practice Address - Street 2: | |
Practice Address - City: | SHAKER HEIGHTS |
Practice Address - State: | OH |
Practice Address - Zip Code: | 44118-4819 |
Practice Address - Country: | US |
Practice Address - Phone: | 216-932-2800 |
Practice Address - Fax: | 216-932-6704 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | WINGSPAN CARE GROUP |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2014-11-05 |
Last Update Date: | 2014-11-05 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | 12-2049 | 251X00000X, 261QD1600X, 261QM0855X, 320800000X, 320900000X, 323P00000X, 385HR2055X, 385HR2065X, 320600000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 320600000X | Residential Treatment Facilities | Residential Treatment Facility, Intellectual and/or Developmental Disabilities | |
No | 251X00000X | Agencies | Supports Brokerage | |
No | 261QD1600X | Ambulatory Health Care Facilities | Clinic/Center | Developmental Disabilities |
No | 261QM0855X | Ambulatory Health Care Facilities | Clinic/Center | Adolescent and Children Mental Health |
No | 320800000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Mental Illness | |
No | 320900000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | |
No | 323P00000X | Residential Treatment Facilities | Psychiatric Residential Treatment Facility | |
No | 385HR2055X | Respite Care Facility | Respite Care | Respite Care, Mental Illness, Child |
No | 385HR2065X | Respite Care Facility | Respite Care | Respite Care, Physical Disabilities, Child |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 2847183 | Medicaid | |
OH | 0525337 | Medicaid | |
OH | 2864226 | Medicaid | |
OH | 02447 | Other | UPIN |
OH | 2419958 | Other | MRDD - ODJFS |