Provider Demographics
NPI: | 1093718231 |
---|---|
Name: | MARION ANCILLARY SERVICES, LLC |
Entity type: | Organization |
Organization Name: | MARION ANCILLARY SERVICES, LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | EXECUTIVE DIRECTOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | DAVID |
Authorized Official - Middle Name: | PAUL |
Authorized Official - Last Name: | MILLER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 740-383-7922 |
Mailing Address - Street 1: | PO BOX 1827 |
Mailing Address - Street 2: | |
Mailing Address - City: | MARION |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 43301-1827 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 740-383-8022 |
Mailing Address - Fax: | 740-383-7942 |
Practice Address - Street 1: | 1050 DELAWARE AVE |
Practice Address - Street 2: | |
Practice Address - City: | MARION |
Practice Address - State: | OH |
Practice Address - Zip Code: | 43302-6416 |
Practice Address - Country: | US |
Practice Address - Phone: | 740-383-8022 |
Practice Address - Fax: | 740-383-7942 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2005-05-23 |
Last Update Date: | 2020-08-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | 257689 | 247100000X |
OH | 35057879 | 246Q00000X |
OH | RCP0800 | 246ZE0500X |
OH | PT003405 | 225100000X |
OH | LO.10 | 225000000X |
OH | RCP.0800 | 225B00000X |
OH | OT.002441 | 225X00000X |
OH | 2239705 | 246ZE0500X |
OH | 4326110001 | 222Z00000X |
OH | 291U00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Not Answered | 247100000X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Group - Multi-Specialty | |
Not Answered | 246Q00000X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Pathology | Group - Multi-Specialty | |
Not Answered | 246ZE0500X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Other | EEG | Group - Multi-Specialty |
Not Answered | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
Not Answered | 225000000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Orthotic Fitter | Group - Multi-Specialty | |
Not Answered | 225B00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Pulmonary Function Technologist | Group - Multi-Specialty | |
Not Answered | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
Not Answered | 222Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Orthotist | Group - Multi-Specialty | |
Not Answered | 291U00000X | Laboratories | Clinical Medical Laboratory |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 2239705 | Medicaid | |
OH | MAID00991 | Medicare ID - Type Unspecified | IDTF GROUP NUMBER |