Provider Demographics
NPI: | 1093767238 |
---|---|
Name: | LIMPERT, PATRICIA ANN (MD) |
Entity type: | Individual |
Prefix: | DR |
First Name: | PATRICIA |
Middle Name: | ANN |
Last Name: | LIMPERT |
Suffix: | |
Gender: | F |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 232 S WOODS MILL RD |
Mailing Address - Street 2: | STE 200 EAST |
Mailing Address - City: | CHESTERFIELD |
Mailing Address - State: | MO |
Mailing Address - Zip Code: | 63017-3417 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 314-205-6491 |
Mailing Address - Fax: | 314-205-6492 |
Practice Address - Street 1: | 232 S WOODS MILL RD |
Practice Address - Street 2: | STE 200 EAST |
Practice Address - City: | CHESTERFIELD |
Practice Address - State: | MO |
Practice Address - Zip Code: | 63017-3417 |
Practice Address - Country: | US |
Practice Address - Phone: | 314-205-6491 |
Practice Address - Fax: | 314-205-6492 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-05-16 |
Last Update Date: | 2010-06-09 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
MO | 014293 | 208600000X |
NE | 25117 | 208600000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 208600000X | Allopathic & Osteopathic Physicians | Surgery |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MO | 200924306 | Medicaid | |
MO | P00323155 | Other | RAILROAD MEDICARE |
MO | 991373010 | Medicare PIN | |
MO | 956731104 | Medicare PIN | |
MO | 152555 | Medicare UPIN |