Provider Demographics
NPI: | 1093829608 |
---|---|
Name: | ATLANTICARE PHYSICIAN GROUP PA |
Entity type: | Organization |
Organization Name: | ATLANTICARE PHYSICIAN GROUP PA |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | PROFESSIONAL REV CYCLE BUS PARTNER |
Authorized Official - Prefix: | |
Authorized Official - First Name: | ROBIN |
Authorized Official - Middle Name: | G |
Authorized Official - Last Name: | DESHIELDS |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 609-272-6860 |
Mailing Address - Street 1: | 2500 ENGLISH CREEK AVE |
Mailing Address - Street 2: | BUILDING 600 |
Mailing Address - City: | EGG HARBOR TWP |
Mailing Address - State: | NJ |
Mailing Address - Zip Code: | 08234-5549 |
Mailing Address - Country: | US |
Mailing Address - Phone: | |
Mailing Address - Fax: | |
Practice Address - Street 1: | 2500 ENGLISH CREEK AVE STE 602 |
Practice Address - Street 2: | |
Practice Address - City: | EGG HARBOR TOWNSHIP |
Practice Address - State: | NJ |
Practice Address - Zip Code: | 08234-5549 |
Practice Address - Country: | US |
Practice Address - Phone: | 800-658-1010 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-08-19 |
Last Update Date: | 2023-03-13 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261Q00000X | Ambulatory Health Care Facilities | Clinic/Center | ||
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207RB0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Obesity Medicine | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RX0202X | Allopathic & Osteopathic Physicians | Internal Medicine | Medical Oncology | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0127X | Allopathic & Osteopathic Physicians | Surgery | Trauma Surgery | Group - Multi-Specialty |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
No | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | Group - Multi-Specialty | |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 261QU0200X | Ambulatory Health Care Facilities | Clinic/Center | Urgent Care |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NJ | 075536 | Medicare PIN |