Provider Demographics
NPI: | 1104325653 |
---|---|
Name: | JONES, KEZIAH (PHD) |
Entity type: | Individual |
Prefix: | DR |
First Name: | KEZIAH |
Middle Name: | |
Last Name: | JONES |
Suffix: | |
Gender: | F |
Credentials: | PHD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 15 DUKE CT |
Mailing Address - Street 2: | |
Mailing Address - City: | FAIRBURN |
Mailing Address - State: | GA |
Mailing Address - Zip Code: | 30213-8300 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 813-205-8901 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 15 DUKE CT |
Practice Address - Street 2: | |
Practice Address - City: | FAIRBURN |
Practice Address - State: | GA |
Practice Address - Zip Code: | 30213-8300 |
Practice Address - Country: | US |
Practice Address - Phone: | 813-205-8901 |
Practice Address - Fax: | |
Is Sole Proprietor?: | Yes |
Enumeration Date: | 2018-02-09 |
Last Update Date: | 2018-02-09 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
101Y00000X, 103K00000X, 104100000X, 133NN1002X, 175F00000X | ||
GA | RN227487 | 163W00000X, 163WC0400X, 163WC1500X, 163WC1600X, 163WG0000X, 163WH0200X, 163WN1003X, 364SH1100X, 405300000X, 364SC1501X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 364SC1501X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Community Health/Public Health |
No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | |
No | 103K00000X | Behavioral Health & Social Service Providers | Behavior Analyst | |
No | 104100000X | Behavioral Health & Social Service Providers | Social Worker | |
No | 133NN1002X | Dietary & Nutritional Service Providers | Nutritionist | Nutrition, Education |
No | 163W00000X | Nursing Service Providers | Registered Nurse | |
No | 163WC0400X | Nursing Service Providers | Registered Nurse | Case Management |
No | 163WC1500X | Nursing Service Providers | Registered Nurse | Community Health |
No | 163WC1600X | Nursing Service Providers | Registered Nurse | Continuing Education/Staff Development |
No | 163WG0000X | Nursing Service Providers | Registered Nurse | General Practice |
No | 163WH0200X | Nursing Service Providers | Registered Nurse | Home Health |
No | 163WN1003X | Nursing Service Providers | Registered Nurse | Nutrition Support |
No | 175F00000X | Other Service Providers | Naturopath | |
No | 364SH1100X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Holistic |
No | 405300000X | Other Service Providers | Prevention Professional |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
GA | RN227487 | Other | NON PHYSICIAN PRACTIONER |