Provider Demographics
NPI: | 1104867357 |
---|---|
Name: | AZAR, NAMI R (MD) |
Entity type: | Individual |
Prefix: | |
First Name: | NAMI |
Middle Name: | R |
Last Name: | AZAR |
Suffix: | |
Gender: | M |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 24701 EUCLID AVENUE |
Mailing Address - Street 2: | 3RD FLOOR, MAIL STOP NET 6099 |
Mailing Address - City: | EUCLID |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 44117 |
Mailing Address - Country: | US |
Mailing Address - Phone: | |
Mailing Address - Fax: | |
Practice Address - Street 1: | 11100 EUCLID AVENUE |
Practice Address - Street 2: | |
Practice Address - City: | CLEVELAND |
Practice Address - State: | OH |
Practice Address - Zip Code: | 44106 |
Practice Address - Country: | US |
Practice Address - Phone: | 216-844-7200 |
Practice Address - Fax: | 216-286-6341 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-06-09 |
Last Update Date: | 2011-05-16 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | 35080780 | 2085R0202X, 2085B0100X, 2085D0003X, 2085U0001X, 2085H0002X, 2085N0700X, 2085N0904X, 2085P0229X, 2085R0001X, 2085R0203X, 2085R0204X, 207U00000X, 207UN0903X, 207UN0901X, 207UN0902X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology |
No | 2085B0100X | Allopathic & Osteopathic Physicians | Radiology | Body Imaging |
No | 2085D0003X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Neuroimaging |
No | 2085U0001X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Ultrasound |
No | 2085H0002X | Allopathic & Osteopathic Physicians | Radiology | Hospice and Palliative Medicine |
No | 2085N0700X | Allopathic & Osteopathic Physicians | Radiology | Neuroradiology |
No | 2085N0904X | Allopathic & Osteopathic Physicians | Radiology | Nuclear Radiology |
No | 2085P0229X | Allopathic & Osteopathic Physicians | Radiology | Pediatric Radiology |
No | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology |
No | 2085R0203X | Allopathic & Osteopathic Physicians | Radiology | Therapeutic Radiology |
No | 2085R0204X | Allopathic & Osteopathic Physicians | Radiology | Vascular & Interventional Radiology |
No | 207U00000X | Allopathic & Osteopathic Physicians | Nuclear Medicine | |
No | 207UN0903X | Allopathic & Osteopathic Physicians | Nuclear Medicine | In Vivo & In Vitro Nuclear Medicine |
No | 207UN0901X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Nuclear Cardiology |
No | 207UN0902X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Nuclear Imaging & Therapy |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 363331 | Other | WELLCARE |
OH | 000000503610 | Other | ANTHEM |
OH | 210513 | Other | UNISON |
OH | 2328976 | Medicaid | |
OH | 7890363 | Other | AETNA |
OH | P00358775 | Other | RAILROAD MEDICARE |
MI | 1104867357 | Medicaid | |
OH | 0065788 | Other | AETNA |
OH | 000000210513 | Other | UNISON |
PA | 1025642210001 | Medicaid | |
OH | 737767 | Other | BUCKEYE |
OH | AZ4083821 | Medicare ID - Type Unspecified | |
PA | 1025642210001 | Medicaid | |
OH | AZ4083827 | Medicare PIN | |
OH | 000000210513 | Other | UNISON |