Provider Demographics
| NPI: | 1104962331 |
|---|---|
| Name: | SOUTHLAKE CLINIC INC., P.S. |
| Entity type: | Organization |
| Organization Name: | SOUTHLAKE CLINIC INC., P.S. |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | COO |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | JAMES |
| Authorized Official - Middle Name: | DWIGHT |
| Authorized Official - Last Name: | HUDSON |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MHA |
| Authorized Official - Phone: | 425-793-4725 |
| Mailing Address - Street 1: | PO BOX 59028 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | RENTON |
| Mailing Address - State: | WA |
| Mailing Address - Zip Code: | 98058-2028 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 425-251-5110 |
| Mailing Address - Fax: | 425-277-1301 |
| Practice Address - Street 1: | 4011 TALBOT RD S |
| Practice Address - Street 2: | SUITE 500 |
| Practice Address - City: | RENTON |
| Practice Address - State: | WA |
| Practice Address - Zip Code: | 98055-5773 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 425-251-5110 |
| Practice Address - Fax: | 425-793-4707 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-01-29 |
| Last Update Date: | 2017-07-13 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RC0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Critical Care Medicine | Group - Multi-Specialty |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
| No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207RS0012X | Allopathic & Osteopathic Physicians | Internal Medicine | Sleep Medicine | Group - Multi-Specialty |
| No | 207UN0901X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Nuclear Cardiology | Group - Multi-Specialty |
| No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| WA | 7072440 | Medicaid | |
| WA | CS3809 | Other | RR MEDICARE |
| WA | 0057600 | Other | L&I |
| WA | 7072440 | Medicaid | |
| WA | 0526970001 | Medicare NSC |