Provider Demographics
NPI: | 1114230414 |
---|---|
Name: | TALEV, ALEXANDER S (PT, DPT) |
Entity type: | Individual |
Prefix: | MR |
First Name: | ALEXANDER |
Middle Name: | S |
Last Name: | TALEV |
Suffix: | |
Gender: | M |
Credentials: | PT, DPT |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 4279 CRESTED BUTTE RUN |
Mailing Address - Street 2: | |
Mailing Address - City: | SYRACUSE |
Mailing Address - State: | NY |
Mailing Address - Zip Code: | 13215-1355 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 315-569-9308 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 4279 CRESTED BUTTE RUN |
Practice Address - Street 2: | |
Practice Address - City: | SYRACUSE |
Practice Address - State: | NY |
Practice Address - Zip Code: | 13215-1355 |
Practice Address - Country: | US |
Practice Address - Phone: | 315-569-9308 |
Practice Address - Fax: | |
Is Sole Proprietor?: | Yes |
Enumeration Date: | 2010-07-15 |
Last Update Date: | 2012-08-15 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | |
No | 2251C2600X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Cardiopulmonary |
No | 2251E1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Ergonomics |
No | 2251G0304X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Geriatrics |
No | 2251H1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Hand |
No | 2251H1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Human Factors |
No | 2251N0400X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Neurology |
No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics |
No | 2251S0007X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Sports |
No | 2251X0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Orthopedic |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NY | J300033193 | Medicare PIN |