Provider Demographics
| NPI: | 1124092911 |
|---|---|
| Name: | LEGACY CLINICAL CONSULTANTS, LLC |
| Entity type: | Organization |
| Organization Name: | LEGACY CLINICAL CONSULTANTS, LLC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | EXECUTIVE DIRECTOR |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | JEFFREY |
| Authorized Official - Middle Name: | BRIAN |
| Authorized Official - Last Name: | VANMETER |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | PSYD |
| Authorized Official - Phone: | 877-443-7030 |
| Mailing Address - Street 1: | 13300 S ROUTE 59 |
| Mailing Address - Street 2: | SUITE B-7 |
| Mailing Address - City: | PLAINFIELD |
| Mailing Address - State: | IL |
| Mailing Address - Zip Code: | 60585-9847 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 815-577-3666 |
| Mailing Address - Fax: | 815-577-2785 |
| Practice Address - Street 1: | 3033 OGDEN AVE STE 200 |
| Practice Address - Street 2: | |
| Practice Address - City: | LISLE |
| Practice Address - State: | IL |
| Practice Address - Zip Code: | 60532-1976 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 877-443-7030 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-02-16 |
| Last Update Date: | 2024-04-05 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 103TC2200X, 103TF0000X, 104100000X, 106H00000X, 101Y00000X, 101YA0400X, 101YM0800X, 101YP2500X, 103T00000X, 103TA0700X, 103TB0200X, 103G00000X | ||
| IL | 149.008075 | 1041C0700X |
| IL | 071.006312 | 103TC0700X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 103G00000X | Behavioral Health & Social Service Providers | Clinical Neuropsychologist | Group - Single Specialty | |
| No | 103TC2200X | Behavioral Health & Social Service Providers | Psychologist | Clinical Child & Adolescent | Group - Single Specialty |
| No | 103TF0000X | Behavioral Health & Social Service Providers | Psychologist | Family | Group - Single Specialty |
| No | 104100000X | Behavioral Health & Social Service Providers | Social Worker | Group - Single Specialty | |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Single Specialty |
| No | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist | Group - Single Specialty | |
| No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | Group - Single Specialty | |
| No | 101YA0400X | Behavioral Health & Social Service Providers | Counselor | Addiction (Substance Use Disorder) | Group - Single Specialty |
| No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health | Group - Single Specialty |
| No | 101YP2500X | Behavioral Health & Social Service Providers | Counselor | Professional | Group - Single Specialty |
| No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | Group - Single Specialty | |
| No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical | Group - Single Specialty |
| No | 103TA0700X | Behavioral Health & Social Service Providers | Psychologist | Adult Development & Aging | Group - Single Specialty |
| No | 103TB0200X | Behavioral Health & Social Service Providers | Psychologist | Cognitive & Behavioral | Group - Single Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| IL | 9932120 | Other | BLUE CROSS BLUE SHIELD |
| IL | 9932120 | Other | BLUE CROSS BLUE SHIELD |
| IL | K10876 | Medicare ID - Type Unspecified | MEMBER NUMBER |