Provider Demographics
| NPI: | 1154307577 |
|---|---|
| Name: | CLINIC FOR CHILDREN, P.A. |
| Entity type: | Organization |
| Organization Name: | CLINIC FOR CHILDREN, P.A. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | NAHEED |
| Authorized Official - Middle Name: | F |
| Authorized Official - Last Name: | SAIF |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MD, |
| Authorized Official - Phone: | 240-420-0333 |
| Mailing Address - Street 1: | 330 MILL ST |
| Mailing Address - Street 2: | |
| Mailing Address - City: | HAGERSTOWN |
| Mailing Address - State: | MD |
| Mailing Address - Zip Code: | 21740-6138 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 240-420-0333 |
| Mailing Address - Fax: | 240-420-0113 |
| Practice Address - Street 1: | 330 MILL ST |
| Practice Address - Street 2: | |
| Practice Address - City: | HAGERSTOWN |
| Practice Address - State: | MD |
| Practice Address - Zip Code: | 21740-6138 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 240-420-0333 |
| Practice Address - Fax: | 240-420-0113 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2005-12-17 |
| Last Update Date: | 2020-08-22 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| MD | D0059089 | 208000000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Single Specialty |