Provider Demographics
NPI: | 1154535813 |
---|---|
Name: | ATRIUS HEALTH, INC. |
Entity type: | Organization |
Organization Name: | ATRIUS HEALTH, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CHIEF EXECUTIVE OFFICER |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | STEVE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | STRONGWATER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 617-559-8042 |
Mailing Address - Street 1: | 275 GROVE ST |
Mailing Address - Street 2: | SUITE 3-300 |
Mailing Address - City: | AUBURNDALE |
Mailing Address - State: | MA |
Mailing Address - Zip Code: | 02466-2272 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 617-559-8374 |
Mailing Address - Fax: | 617-421-3487 |
Practice Address - Street 1: | 40 HOLLAND ST |
Practice Address - Street 2: | |
Practice Address - City: | SOMERVILLE |
Practice Address - State: | MA |
Practice Address - Zip Code: | 02144-2705 |
Practice Address - Country: | US |
Practice Address - Phone: | 617-629-6000 |
Practice Address - Fax: | 617-629-6070 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-05-10 |
Last Update Date: | 2022-06-20 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
No | 122300000X | Dental Providers | Dentist | Group - Multi-Specialty | |
No | 163W00000X | Nursing Service Providers | Registered Nurse | Group - Multi-Specialty | |
No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
No | 207RA0201X | Allopathic & Osteopathic Physicians | Internal Medicine | Allergy & Immunology | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2085B0100X | Allopathic & Osteopathic Physicians | Radiology | Body Imaging | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MA | 0014265 | Other | NEIGHBORHOOD HEALTH PLAN |
MA | 42740 | Other | BEACON HEALTH PLAN |
MA | M16869 | Other | BLUE CROSS BLUE SHIELD |
MA | 0014265 | Other | NEIGHBORHOOD HEALTH PLAN |
MA | M20461 | Medicare PIN | |
MA | PT0137 | Medicare PIN |