Provider Demographics
| NPI: | 1154537520 |
|---|---|
| Name: | RHODE ISLAND HOSPITAL |
| Entity type: | Organization |
| Organization Name: | RHODE ISLAND HOSPITAL |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | EVP & CFO |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | PETER |
| Authorized Official - Middle Name: | K |
| Authorized Official - Last Name: | MARKELL |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 401-444-7914 |
| Mailing Address - Street 1: | 15 LA SALLE SQ |
| Mailing Address - Street 2: | |
| Mailing Address - City: | PROVIDENCE |
| Mailing Address - State: | RI |
| Mailing Address - Zip Code: | 02903-1814 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 401-444-6779 |
| Mailing Address - Fax: | 401-444-6912 |
| Practice Address - Street 1: | 593 EDDY ST |
| Practice Address - Street 2: | |
| Practice Address - City: | PROVIDENCE |
| Practice Address - State: | RI |
| Practice Address - Zip Code: | 02903-4923 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 401-444-6905 |
| Practice Address - Fax: | 401-444-5462 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | LIFESPAN CORPORATION |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2007-05-15 |
| Last Update Date: | 2025-10-20 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 207ZC0500X, 2084P0804X, 207ZH0000X, 213E00000X, 207ZD0900X, 207ZM0300X, 103T00000X, 2084P0800X, 207W00000X, 103TC0700X, 276400000X, 101YA0400X, 207ZP0102X, 207ZP0105X | ||
| RI | HOS00121 | 261QM1300X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 261QM1300X | Ambulatory Health Care Facilities | Clinic/Center | Multi-Specialty | |
| No | 207ZC0500X | Allopathic & Osteopathic Physicians | Pathology | Cytopathology | Group - Multi-Specialty |
| No | 2084P0804X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Child & Adolescent Psychiatry | Group - Multi-Specialty |
| No | 207ZH0000X | Allopathic & Osteopathic Physicians | Pathology | Hematology | Group - Multi-Specialty |
| No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
| No | 207ZD0900X | Allopathic & Osteopathic Physicians | Pathology | Dermatopathology | Group - Multi-Specialty |
| No | 207ZM0300X | Allopathic & Osteopathic Physicians | Pathology | Medical Microbiology | Group - Multi-Specialty |
| No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | Group - Multi-Specialty | |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
| No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical | Group - Multi-Specialty |
| No | 276400000X | Hospital Units | Rehabilitation, Substance Use Disorder Unit | Group - Multi-Specialty | |
| No | 101YA0400X | Behavioral Health & Social Service Providers | Counselor | Addiction (Substance Use Disorder) | Group - Multi-Specialty |
| No | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology | Group - Multi-Specialty |
| No | 207ZP0105X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology/Laboratory Medicine | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| RI | 0861N | Other | NHPRI VENDOR NO |
| RI | 1154537520 | Medicaid | |
| RI | U100169120 | Medicare Oscar/Certification |