Provider Demographics
NPI: | 1194145342 |
---|---|
Name: | TOTAL EDUCATION SOLUTIONS, INC. |
Entity type: | Organization |
Organization Name: | TOTAL EDUCATION SOLUTIONS, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | MORGAN |
Authorized Official - Middle Name: | BEHNY |
Authorized Official - Last Name: | MEDINA |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 323-404-1026 |
Mailing Address - Street 1: | 99 PASADENA AVE STE 10C |
Mailing Address - Street 2: | |
Mailing Address - City: | SOUTH PASADENA |
Mailing Address - State: | CA |
Mailing Address - Zip Code: | 91030-6142 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 323-404-1026 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 1742 CROOKS RD |
Practice Address - Street 2: | |
Practice Address - City: | TROY |
Practice Address - State: | MI |
Practice Address - Zip Code: | 48084-5501 |
Practice Address - Country: | US |
Practice Address - Phone: | 248-544-0360 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2014-04-25 |
Last Update Date: | 2023-06-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
MI | 103K00000X, 106E00000X, 106S00000X, 224Z00000X, 225X00000X, 225XF0002X, 225XP0200X, 235Z00000X | |
225100000X, 2251P0200X, 225200000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 103K00000X | Behavioral Health & Social Service Providers | Behavior Analyst | Group - Multi-Specialty | |
No | 106E00000X | Behavioral Health & Social Service Providers | Assistant Behavior Analyst | Group - Multi-Specialty | |
No | 106S00000X | Behavioral Health & Social Service Providers | Behavior Technician | Group - Multi-Specialty | |
No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics | Group - Multi-Specialty |
No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 225XF0002X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Feeding, Eating & Swallowing | Group - Multi-Specialty |
No | 225XP0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Pediatrics | Group - Multi-Specialty |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MI | MI5503 | Medicare PIN |