Provider Demographics
| NPI: | 1194705194 |
|---|---|
| Name: | CENTRAL OHIO PRIMARY CARE PHYSICIANS, INC. |
| Entity type: | Organization |
| Organization Name: | CENTRAL OHIO PRIMARY CARE PHYSICIANS, INC. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CEO |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | DONALD |
| Authorized Official - Middle Name: | P |
| Authorized Official - Last Name: | DEEP |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MD |
| Authorized Official - Phone: | 614-326-2672 |
| Mailing Address - Street 1: | 655 AFRICA RD |
| Mailing Address - Street 2: | |
| Mailing Address - City: | WESTERVILLE |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 43082-9808 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 614-326-2672 |
| Mailing Address - Fax: | 614-326-2685 |
| Practice Address - Street 1: | 655 AFRICA RD |
| Practice Address - Street 2: | |
| Practice Address - City: | WESTERVILLE |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 43082-9808 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 614-326-2672 |
| Practice Address - Fax: | 614-326-2685 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-01-18 |
| Last Update Date: | 2022-12-12 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207QH0002X | Allopathic & Osteopathic Physicians | Family Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
| No | 207QS0010X | Allopathic & Osteopathic Physicians | Family Medicine | Sports Medicine | Group - Multi-Specialty |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
| No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
| No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
| No | 208VP0000X | Allopathic & Osteopathic Physicians | Pain Medicine | Pain Medicine | Group - Multi-Specialty |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| OH | 2040428 | Medicaid | |
| OH | =========-11 | Other | BWC GROUP NUMBER |
| OH | =========-11 | Other | BWC GROUP NUMBER |