Provider Demographics
NPI: | 1194737726 |
---|---|
Name: | MINA, CHRISTIE B (MD) |
Entity type: | Individual |
Prefix: | DR |
First Name: | CHRISTIE |
Middle Name: | B |
Last Name: | MINA |
Suffix: | |
Gender: | F |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 3 SAINT FRANCIS DR |
Mailing Address - Street 2: | SUITE 490 |
Mailing Address - City: | GREENVILLE |
Mailing Address - State: | SC |
Mailing Address - Zip Code: | 29601-3973 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 864-220-4263 |
Mailing Address - Fax: | 864-220-5836 |
Practice Address - Street 1: | 3 SAINT FRANCIS DR |
Practice Address - Street 2: | SUITE 490 |
Practice Address - City: | GREENVILLE |
Practice Address - State: | SC |
Practice Address - Zip Code: | 29601-3973 |
Practice Address - Country: | US |
Practice Address - Phone: | 864-220-4263 |
Practice Address - Fax: | 864-220-5836 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-08-12 |
Last Update Date: | 2023-03-07 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
SC | 22496 | 207T00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
SC | 22496 | Other | STATE LICENSE NUMBER |
GA | 00928551B | Medicaid | |
SC | 224965 | Medicaid | |
SC | BM7401324 | Other | DEA NUMBER |
GA | 00928551B | Medicaid | |
SC | 22496 | Other | STATE LICENSE NUMBER |