Provider Demographics
| NPI: | 1194958223 |
|---|---|
| Name: | PREMIER HEALTH SPECIALISTS INC |
| Entity type: | Organization |
| Organization Name: | PREMIER HEALTH SPECIALISTS INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | SYSTEMS SUPPORT ANALYST |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | DARLENE |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | MICHEL |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 937-499-6758 |
| Mailing Address - Street 1: | 3170 KETTERING BLVD |
| Mailing Address - Street 2: | BUILDING B 3RD FLOOR |
| Mailing Address - City: | MORAINE |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 45439-1924 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 937-991-3188 |
| Mailing Address - Fax: | 937-223-9811 |
| Practice Address - Street 1: | 3170 KETTERING BLVD |
| Practice Address - Street 2: | BUILDING B 3RD FLOOR |
| Practice Address - City: | MORAINE |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 45439-1924 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 937-991-3188 |
| Practice Address - Fax: | 937-223-9811 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2009-08-24 |
| Last Update Date: | 2024-11-08 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RC0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Critical Care Medicine | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
| No | 207UN0901X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Nuclear Cardiology | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
| No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical | Group - Multi-Specialty |
| No | 204F00000X | Allopathic & Osteopathic Physicians | Transplant Surgery | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| OH | 0081671 | Medicaid | |
| OH | 0081671 | Medicaid |