Provider Demographics
NPI: | 1215222617 |
---|---|
Name: | PROVIDENCE HEALTH & SERVICES MT |
Entity type: | Organization |
Organization Name: | PROVIDENCE HEALTH & SERVICES MT |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | ASSISTANT SECRETARY ENROLLMENTS |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | DONALD |
Authorized Official - Middle Name: | W |
Authorized Official - Last Name: | ANDERSON |
Authorized Official - Suffix: | JR |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 425-358-9786 |
Mailing Address - Street 1: | PO BOX 31001-4180 |
Mailing Address - Street 2: | |
Mailing Address - City: | PASADENA |
Mailing Address - State: | CA |
Mailing Address - Zip Code: | 91110-4180 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 406-543-7271 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 500 W BROADWAY ST |
Practice Address - Street 2: | |
Practice Address - City: | MISSOULA |
Practice Address - State: | MT |
Practice Address - Zip Code: | 59802-4008 |
Practice Address - Country: | US |
Practice Address - Phone: | 406-543-7271 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | PROVIDENCE HEALTH & SERVICES |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2011-06-14 |
Last Update Date: | 2025-04-21 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RB0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Obesity Medicine | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RH0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2081P0004X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Spinal Cord Injury Medicine | Group - Multi-Specialty |
No | 208VP0014X | Allopathic & Osteopathic Physicians | Pain Medicine | Interventional Pain Medicine | Group - Multi-Specialty |
No | 314000000X | Nursing & Custodial Care Facilities | Skilled Nursing Facility | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MT | M000009936 | Medicare PIN |