Provider Demographics
NPI: | 1225057185 |
---|---|
Name: | INTEGRATED HEALTH CARE PROVIDERS, INC. |
Entity type: | Organization |
Organization Name: | INTEGRATED HEALTH CARE PROVIDERS, INC. |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JEFFREY |
Authorized Official - Middle Name: | H |
Authorized Official - Last Name: | GOODE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MBA, CMPE, FACHE |
Authorized Official - Phone: | 304-388-7782 |
Mailing Address - Street 1: | 415 MORRIS ST |
Mailing Address - Street 2: | SUITE 304 |
Mailing Address - City: | CHARLESTON |
Mailing Address - State: | WV |
Mailing Address - Zip Code: | 25301-1842 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 304-388-7782 |
Mailing Address - Fax: | 304-388-7788 |
Practice Address - Street 1: | 415 MORRIS ST |
Practice Address - Street 2: | SUITE 304 |
Practice Address - City: | CHARLESTON |
Practice Address - State: | WV |
Practice Address - Zip Code: | 25301-1842 |
Practice Address - Country: | US |
Practice Address - Phone: | 304-388-7782 |
Practice Address - Fax: | 304-388-7788 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-19 |
Last Update Date: | 2014-01-08 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 204E00000X | Allopathic & Osteopathic Physicians | Oral & Maxillofacial Surgery | Group - Multi-Specialty | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RH0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207VE0102X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Reproductive Endocrinology | Group - Multi-Specialty |
No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology | Group - Multi-Specialty |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
WV | 0010400000 | Medicaid | |
51D2006880 | Other | CLIA NUMBER | |
51D2006880 | Other | CLIA NUMBER | |
1248180014 | Medicare NSC | ||
1248180006 | Medicare NSC | ||
1248180016 | Medicare NSC | ||
WV | 0010400000 | Medicaid | |
CD2321 | Medicare PIN |