Provider Demographics
NPI: | 1225089410 |
---|---|
Name: | KUMAR RAVI MD FACC PC |
Entity type: | Organization |
Organization Name: | KUMAR RAVI MD FACC PC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | |
Authorized Official - First Name: | KUMAR |
Authorized Official - Middle Name: | L |
Authorized Official - Last Name: | RAVI |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 623-974-3649 |
Mailing Address - Street 1: | 10503 W THUNDERBIRD BLVD |
Mailing Address - Street 2: | SUITE 103 |
Mailing Address - City: | SUN CITY |
Mailing Address - State: | AZ |
Mailing Address - Zip Code: | 85351-3022 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 623-974-3649 |
Mailing Address - Fax: | 623-974-8364 |
Practice Address - Street 1: | 10503 W THUNDERBIRD BLVD |
Practice Address - Street 2: | SUITE 103 |
Practice Address - City: | SUN CITY |
Practice Address - State: | AZ |
Practice Address - Zip Code: | 85351-3022 |
Practice Address - Country: | US |
Practice Address - Phone: | 623-974-3649 |
Practice Address - Fax: | 623-974-8364 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-05-13 |
Last Update Date: | 2018-11-21 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RC0001X | Allopathic & Osteopathic Physicians | Internal Medicine | Clinical Cardiac Electrophysiology | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 2081P2900X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Pain Medicine | Group - Multi-Specialty |
No | 2085R0204X | Allopathic & Osteopathic Physicians | Radiology | Vascular & Interventional Radiology | Group - Multi-Specialty |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 208VP0000X | Allopathic & Osteopathic Physicians | Pain Medicine | Pain Medicine | Group - Multi-Specialty |
No | 208VP0014X | Allopathic & Osteopathic Physicians | Pain Medicine | Interventional Pain Medicine | Group - Multi-Specialty |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
AZ | 676981 | Medicaid | |
AZ | Z103713 | Medicare PIN |