Provider Demographics
NPI: | 1275504508 |
---|---|
Name: | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION |
Entity type: | Organization |
Organization Name: | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | VP FINANCE-NORTHERN REGION |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JUSTIN |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | GIBSON |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 304-598-4256 |
Mailing Address - Street 1: | PO BOX 780 |
Mailing Address - Street 2: | |
Mailing Address - City: | MORGANTOWN |
Mailing Address - State: | WV |
Mailing Address - Zip Code: | 26507-0780 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 304-293-7401 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 1 MEDICAL CENTER DRIVE |
Practice Address - Street 2: | |
Practice Address - City: | MORGANTOWN |
Practice Address - State: | WV |
Practice Address - Zip Code: | 26506 |
Practice Address - Country: | US |
Practice Address - Phone: | 304-598-4800 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-01-26 |
Last Update Date: | 2023-02-10 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology | Group - Multi-Specialty |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 261QR1300X | Ambulatory Health Care Facilities | Clinic/Center | Rural Health | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
WV | 51D0661844 | Other | CLIA |
WV | 51D0670497 | Other | CLIA |
WV | 51D0679009 | Other | CLIA |
WV | 5360003000 | Medicaid | |
PA | 0007379580003 | Medicaid | |
WV | 0011526000 | Medicaid | |
WV | 51D1024856 | Other | CLIA |
MD | 906151700 | Medicaid | |
WV | 51D1005552 | Other | CLIA |
WV | 51D0995704 | Other | CLIA |
FL | 910478000 | Medicaid | |
WV | 0007384008 | Medicaid | |
WV | 51D0236626 | Other | CLIA |
WV | CA7030 | Other | RAILROAD MEDICARE |
WV | 51D0670497 | Other | CLIA |
WV | 51D0661844 | Other | CLIA |
WV | 51D0679009 | Other | CLIA |
WV | 0592440001 | Medicare NSC | |
WV | WE9121131 | Medicare PIN |