Provider Demographics
NPI: | 1306968102 |
---|---|
Name: | KALKASKA MEMORIAL HEALTH CENTER |
Entity type: | Organization |
Organization Name: | KALKASKA MEMORIAL HEALTH CENTER |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | ADMINISTRATOR/CEO |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | KEVIN |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | ROGOLS |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | FACHE |
Authorized Official - Phone: | 231-258-7501 |
Mailing Address - Street 1: | 419 S CORAL ST |
Mailing Address - Street 2: | |
Mailing Address - City: | KALKASKA |
Mailing Address - State: | MI |
Mailing Address - Zip Code: | 49646-2503 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 231-258-7500 |
Mailing Address - Fax: | 231-258-7527 |
Practice Address - Street 1: | 419 S CORAL ST |
Practice Address - Street 2: | |
Practice Address - City: | KALKASKA |
Practice Address - State: | MI |
Practice Address - Zip Code: | 49646-2503 |
Practice Address - Country: | US |
Practice Address - Phone: | 231-258-7500 |
Practice Address - Fax: | 231-258-7527 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-04-04 |
Last Update Date: | 2024-03-28 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207RC0000X, 207RG0100X, 207RP1001X, 207Y00000X, 208000000X, 2081P2900X, 208200000X, 208600000X, 208D00000X, 363A00000X, 363L00000X, 363LF0000X, 367A00000X, 207Q00000X | ||
MI | 261QR1300X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QR1300X | Ambulatory Health Care Facilities | Clinic/Center | Rural Health | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2081P2900X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Pain Medicine | Group - Multi-Specialty |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
No | 367A00000X | Physician Assistants & Advanced Practice Nursing Providers | Advanced Practice Midwife | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MI | 23D0948898 | Other | CLIA |
233975 | Medicare Oscar/Certification | ||
MI | 23D0948898 | Other | CLIA |