Provider Demographics
NPI: | 1316008006 |
---|---|
Name: | MEMORIAL HOSPITAL |
Entity type: | Organization |
Organization Name: | MEMORIAL HOSPITAL |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CFO |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JORRI |
Authorized Official - Middle Name: | M |
Authorized Official - Last Name: | TREMAIN |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 989-729-4466 |
Mailing Address - Street 1: | 113 E WILLIAMS ST |
Mailing Address - Street 2: | |
Mailing Address - City: | OWOSSO |
Mailing Address - State: | MI |
Mailing Address - Zip Code: | 48867-2360 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 989-725-6528 |
Mailing Address - Fax: | 989-723-9446 |
Practice Address - Street 1: | 826 W KING ST |
Practice Address - Street 2: | |
Practice Address - City: | OWOSSO |
Practice Address - State: | MI |
Practice Address - Zip Code: | 48867-2120 |
Practice Address - Country: | US |
Practice Address - Phone: | 989-723-5211 |
Practice Address - Fax: | 989-723-9446 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | MEMORIAL HOSPITAL |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2006-12-13 |
Last Update Date: | 2022-09-21 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207Q00000X, 207RG0100X, 207RH0003X, 208000000X, 208100000X, 2083X0100X, 363A00000X, 363LF0000X, 208D00000X | ||
MI | 1060000059 | 207RE0101X, 207V00000X, 207X00000X, 207YS0123X, 2084N0400X |
MI | 106000059 | 208600000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207YS0123X | Allopathic & Osteopathic Physicians | Otolaryngology | Facial Plastic Surgery | Group - Multi-Specialty |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2083X0100X | Allopathic & Osteopathic Physicians | Preventive Medicine | Occupational Medicine | Group - Multi-Specialty |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MI | 1316008006 | Medicaid | |
MI | 080G810270 | Other | BLUE CROSS BLUE SHIELD |
MI | 1316008006 | Medicaid | |
MI | CE7951 | Medicare PIN | |
MI | 080G810270 | Other | BLUE CROSS BLUE SHIELD |
MI | 0N90910 | Medicare Oscar/Certification |