Provider Demographics
| NPI: | 1316055007 |
|---|---|
| Name: | TUSAIE, KATHLEEN R (PHD, PMHCNS-BC) |
| Entity type: | Individual |
| Prefix: | DR |
| First Name: | KATHLEEN |
| Middle Name: | R |
| Last Name: | TUSAIE |
| Suffix: | |
| Gender: | F |
| Credentials: | PHD, PMHCNS-BC |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 4505 LOGAN WAY |
| Mailing Address - Street 2: | |
| Mailing Address - City: | HUBBARD |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 44425-3311 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 330-259-3664 |
| Mailing Address - Fax: | 330-259-3665 |
| Practice Address - Street 1: | 4505 LOGAN WAY |
| Practice Address - Street 2: | |
| Practice Address - City: | HUBBARD |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 44425-3311 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 330-259-3664 |
| Practice Address - Fax: | 330-259-3665 |
| Is Sole Proprietor?: | Yes |
| Enumeration Date: | 2006-08-25 |
| Last Update Date: | 2008-10-27 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| OH | RN 140528 | 163W00000X |
| OH | NS-06906 | 364S00000X, 364SP0807X, 364SP0808X |
| OH | NS06906 | 364SP0809X, 364SP0810X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 364SP0808X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Psychiatric/Mental Health |
| No | 163W00000X | Nursing Service Providers | Registered Nurse | |
| No | 364S00000X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | |
| No | 364SP0807X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Psychiatric/Mental Health, Child & Adolescent |
| No | 364SP0809X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Psychiatric/Mental Health, Adult |
| No | 364SP0810X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Psychiatric/Mental Health, Child & Family |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| OH | 000000205361 | Other | ANTHEM |
| OH | NS04131 | Medicaid | |
| OH | 247528000 | Other | MAGELLAN |
| OH | 6200846 | Other | UNITED BEHAVIORAL HEALTH |
| OH | 137010 | Other | VALUE OPTIONS |
| OH | 2029581 | Other | CIGNA |