Provider Demographics
| NPI: | 1316921331 |
|---|---|
| Name: | ROSARIO, JUAN (PT) |
| Entity type: | Individual |
| Prefix: | |
| First Name: | JUAN |
| Middle Name: | |
| Last Name: | ROSARIO |
| Suffix: | |
| Gender: | M |
| Credentials: | PT |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 851 COMMERCE BLVD |
| Mailing Address - Street 2: | SUITE 107 |
| Mailing Address - City: | DICKSON CITY |
| Mailing Address - State: | PA |
| Mailing Address - Zip Code: | 18519-1677 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 570-489-5561 |
| Mailing Address - Fax: | 570-489-5563 |
| Practice Address - Street 1: | 851 COMMERCE BLVD |
| Practice Address - Street 2: | SUITE 107 |
| Practice Address - City: | DICKSON CITY |
| Practice Address - State: | PA |
| Practice Address - Zip Code: | 18519-1677 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 570-489-5561 |
| Practice Address - Fax: | 570-489-5563 |
| Is Sole Proprietor?: | Not Answered |
| Enumeration Date: | 2005-12-02 |
| Last Update Date: | 2025-09-11 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| PA | PT004071 L | 225100000X, 2251E1200X, 2251G0304X, 2251H1200X, 2251H1300X, 2251N0400X, 2251P0200X, 2251S0007X, 2251X0800X, 225400000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 225400000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Rehabilitation Practitioner | |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | |
| No | 2251E1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Ergonomics |
| No | 2251G0304X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Geriatrics |
| No | 2251H1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Hand |
| No | 2251H1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Human Factors |
| No | 2251N0400X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Neurology |
| No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics |
| No | 2251S0007X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Sports |
| No | 2251X0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Orthopedic |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| PA | 0012397620007 | Medicaid | |
| PA | 819329 | Other | FIRST PRIORITY/BC/BS |
| PA | 163627 | Other | MEDPLUS |
| PA | 3302361 | Other | AETNA HMO |
| PA | 5868017 | Other | AETNA PPO |
| PA | 677615 | Other | HIGHMARK |
| PA | 9384447 | Other | PHCS |