Provider Demographics
NPI: | 1326064890 |
---|---|
Name: | KARON R LOCICERO MD PA |
Entity type: | Organization |
Organization Name: | KARON R LOCICERO MD PA |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | ADMINSTRATOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | NICHOLAS |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | GALANTINO |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 813-876-7073 |
Mailing Address - Street 1: | 2605 W SWANN AVE |
Mailing Address - Street 2: | STE 600 |
Mailing Address - City: | TAMPA |
Mailing Address - State: | FL |
Mailing Address - Zip Code: | 33609-4039 |
Mailing Address - Country: | US |
Mailing Address - Phone: | |
Mailing Address - Fax: | |
Practice Address - Street 1: | 2605 W SWANN AVE |
Practice Address - Street 2: | STE 600 |
Practice Address - City: | TAMPA |
Practice Address - State: | FL |
Practice Address - Zip Code: | 33609-4039 |
Practice Address - Country: | US |
Practice Address - Phone: | 813-876-7073 |
Practice Address - Fax: | 813-877-1277 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-15 |
Last Update Date: | 2013-12-04 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
FL | 133V00000X, 231H00000X | |
FL | ND613 | 163WD0400X |
207K00000X, 207R00000X, 207RC0000X, 207RC0001X, 207RE0101X, 207RG0100X, 207RH0003X, 207V00000X, 332900000X | ||
FL | ME48993 | 207QA0505X |
FL | ME73426 | 207RR0500X |
FL | P02239 | 213E00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
No | 163WD0400X | Nursing Service Providers | Registered Nurse | Diabetes Educator | Group - Multi-Specialty |
No | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Group - Multi-Specialty | |
No | 207QA0505X | Allopathic & Osteopathic Physicians | Family Medicine | Adult Medicine | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RC0001X | Allopathic & Osteopathic Physicians | Internal Medicine | Clinical Cardiac Electrophysiology | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
No | 231H00000X | Speech, Language and Hearing Service Providers | Audiologist | Group - Multi-Specialty | |
No | 332900000X | Suppliers | Non-Pharmacy Dispensing Site | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
FL | 048214500 | Medicaid | |
1023631 | Other | NCPDP PROVIDER IDENTIFICATION NUMBER | |
FL | K3383 | Medicare PIN |