Provider Demographics
NPI: | 1346492634 |
---|---|
Name: | HEALTH AND OCCUPATIONAL PREVENTATIVE SOLUTIONS, INC. |
Entity type: | Organization |
Organization Name: | HEALTH AND OCCUPATIONAL PREVENTATIVE SOLUTIONS, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | STEVE |
Authorized Official - Middle Name: | E |
Authorized Official - Last Name: | VOJTKO |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MBA, MOT, OTR/L |
Authorized Official - Phone: | 330-769-4677 |
Mailing Address - Street 1: | 305 CENTER ST |
Mailing Address - Street 2: | |
Mailing Address - City: | SEVILLE |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 44273-8865 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 330-769-4677 |
Mailing Address - Fax: | 330-769-4644 |
Practice Address - Street 1: | 305 CENTER ST |
Practice Address - Street 2: | |
Practice Address - City: | SEVILLE |
Practice Address - State: | OH |
Practice Address - Zip Code: | 44273-8865 |
Practice Address - Country: | US |
Practice Address - Phone: | 330-769-4677 |
Practice Address - Fax: | 330-769-4644 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2008-10-17 |
Last Update Date: | 2024-09-19 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | PT 8980 | 225100000X |
2251E1300X, 2251G0304X, 2251N0400X, 2251X0800X, 225XG0600X, 225XH1200X, 225XN1300X, 225XP0019X | ||
OH | OT 4764 | 225X00000X |
OH | OT-4764 | 225XE1200X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 2251E1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Electrophysiology, Clinical | Group - Multi-Specialty |
No | 2251G0304X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Geriatrics | Group - Multi-Specialty |
No | 2251N0400X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Neurology | Group - Multi-Specialty |
No | 2251X0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Orthopedic | Group - Multi-Specialty |
No | 225XE1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Ergonomics | Group - Multi-Specialty |
No | 225XG0600X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Gerontology | Group - Multi-Specialty |
No | 225XH1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Hand | Group - Multi-Specialty |
No | 225XN1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Neurorehabilitation | Group - Multi-Specialty |
No | 225XP0019X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Physical Rehabilitation | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 2923868 | Medicaid | |
OH | 6220600001 | Medicare NSC | |
OH | HE9379851 | Medicare PIN |