Provider Demographics
| NPI: | 1366462699 |
|---|---|
| Name: | ATKINSON-SNEED, ADRIENNE (DPM) |
| Entity type: | Individual |
| Prefix: | DR |
| First Name: | ADRIENNE |
| Middle Name: | |
| Last Name: | ATKINSON-SNEED |
| Suffix: | |
| Gender: | F |
| Credentials: | DPM |
| Other - Prefix: | DR |
| Other - First Name: | ADRIENNE |
| Other - Middle Name: | |
| Other - Last Name: | ATKINSON |
| Other - Suffix: | |
| Other - Last Name Type: | Former Name |
| Other - Credentials: | DPM |
| Mailing Address - Street 1: | 1046 RIDGE AVE SW |
| Mailing Address - Street 2: | |
| Mailing Address - City: | ATLANTA |
| Mailing Address - State: | GA |
| Mailing Address - Zip Code: | 30315-1640 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 404-688-1350 |
| Mailing Address - Fax: | 404-564-6972 |
| Practice Address - Street 1: | 3485 N DESERT DR STE 112 |
| Practice Address - Street 2: | |
| Practice Address - City: | EAST POINT |
| Practice Address - State: | GA |
| Practice Address - Zip Code: | 30344-5724 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 215-740-7000 |
| Practice Address - Fax: | 770-790-4752 |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2006-07-20 |
| Last Update Date: | 2023-04-12 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| SC | 602 | 213E00000X, 213EP0504X, 213EP1101X, 213ER0200X, 213ES0000X, 213ES0103X, 213ES0131X |
| GA | POD000984 | 213EP0504X, 213EP1101X, 213ER0200X, 213ES0000X, 213ES0131X, 213E00000X |
| GA | POD000948 | 213ES0103X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | |
| No | 213EP0504X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Public Medicine |
| No | 213EP1101X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Primary Podiatric Medicine |
| No | 213ER0200X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Radiology |
| No | 213ES0000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Sports Medicine |
| No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery |
| No | 213ES0131X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot Surgery |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| GA | 4914320001 | Other | DME REGION C |
| GA | 4914320001 | Other | DME PTAN DR. A OLD INDIVIDUAL (PALMETTO GBA NSC) THORNTON |
| GA | 562310257 | Other | TRICARE/HUMANA MILITARY |
| GA | 535013601A | Medicaid | |
| GA | 10055437 | Other | AMERIGROUP |
| GA | 1457508681 | Other | NPI GROUP CC |
| GA | 511I480053 | Other | MEDICARE INDIVIDUAL PTAN |
| DQ9092 | Other | MEDICARE RR GROUP PTAN | |
| SC | 1356598593 | Other | NPI GROUP SC |
| GA | 6169580001 | Other | PALMETTO GBA NSC (DME) PTAN CC |
| GA | 1790931483 | Other | CAHABA GROUP NPI |
| GA | 6169580001 | Other | GROUP PTAN CC |
| GA | 6169580003 | Other | GROUP PTAN THORNTON |
| SC | 9277 | Other | MEDICARE GROUP PTAN (PALMETTO GBA) |
| GA | 1790931483 | Other | MEDICARE GA GROUP NPI (CAHABA) |
| GA | 510504808 | Other | HUMANA/TRICARE |
| GA | 511G700902 | Other | MEDICARE (CAHABA) GROUP PTAN |
| P00886457 | Other | MEDICARE RR INDIV PTAN | |
| SC | AA39809277 | Other | MEDICARE (PALMETTO GBA) INDIV PTAN |
| GA | 562310257 | Other | TRICARE/HUMANA MILITARY |
| DQ9092 | Other | MEDICARE RR GROUP PTAN | |
| GA | 1457508681 | Other | NPI GROUP CC |
| GA | 511I480053 | Other | MEDICARE INDIVIDUAL PTAN |