Provider Demographics
NPI: | 1366468936 |
---|---|
Name: | SJR MEDICAL, PC |
Entity type: | Organization |
Organization Name: | SJR MEDICAL, PC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | M.D |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | PAUL |
Authorized Official - Middle Name: | P |
Authorized Official - Last Name: | ANTONECCHIA |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 914-964-4965 |
Mailing Address - Street 1: | PO BOX 998 |
Mailing Address - Street 2: | ATTN: RIVERSIDE MANAGEMENT SERVICES ORG |
Mailing Address - City: | YONKERS |
Mailing Address - State: | NY |
Mailing Address - Zip Code: | 10703-0998 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 914-966-9787 |
Mailing Address - Fax: | 914-966-9793 |
Practice Address - Street 1: | 1088 NORTH BROADWAY |
Practice Address - Street 2: | |
Practice Address - City: | YONKERS |
Practice Address - State: | NY |
Practice Address - Zip Code: | 10701 |
Practice Address - Country: | US |
Practice Address - Phone: | 914-207-0004 |
Practice Address - Fax: | 914-965-0107 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-15 |
Last Update Date: | 2025-05-16 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QM1300X | Ambulatory Health Care Facilities | Clinic/Center | Multi-Specialty | |
No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RG0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Geriatric Medicine | Group - Multi-Specialty |
No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 2081P2900X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Pain Medicine | Group - Multi-Specialty |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NY | 02384247 | Medicaid | |
NY | WEE741 | Medicare PIN |