Provider Demographics
NPI: | 1386152296 |
---|---|
Name: | SAMUELSON ENTERPRISES, PLLC |
Entity type: | Organization |
Organization Name: | SAMUELSON ENTERPRISES, PLLC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR/OWNER |
Authorized Official - Prefix: | PROF |
Authorized Official - First Name: | BENSSON |
Authorized Official - Middle Name: | VARGHESE |
Authorized Official - Last Name: | SAMUEL |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD, PHD, DBA, EDD |
Authorized Official - Phone: | 248-792-9864 |
Mailing Address - Street 1: | 545 ASHMUN ST UNIT 5 |
Mailing Address - Street 2: | |
Mailing Address - City: | SAULT SAINTE MARIE |
Mailing Address - State: | MI |
Mailing Address - Zip Code: | 49783-1936 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 202-262-2218 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 3930 MOUNT VERNON DR |
Practice Address - Street 2: | |
Practice Address - City: | BLOOMFIELD HILLS |
Practice Address - State: | MI |
Practice Address - Zip Code: | 48301-3226 |
Practice Address - Country: | US |
Practice Address - Phone: | 202-262-2218 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2018-01-12 |
Last Update Date: | 2024-10-29 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207P00000X, 207RC0000X, 207RH0005X, 207RN0300X, 207T00000X, 251E00000X, 261QE0700X, 305S00000X, 3336H0001X, 343800000X, 385HR2050X | ||
MI | 251G00000X, 261QC1800X, 261QH0100X, 261QI0500X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QH0100X | Ambulatory Health Care Facilities | Clinic/Center | Health Service | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RH0005X | Allopathic & Osteopathic Physicians | Internal Medicine | Hypertension Specialist | Group - Multi-Specialty |
No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 251E00000X | Agencies | Home Health | ||
No | 251G00000X | Agencies | Hospice Care, Community Based | ||
No | 261QC1800X | Ambulatory Health Care Facilities | Clinic/Center | Corporate Health | Group - Multi-Specialty |
No | 261QE0700X | Ambulatory Health Care Facilities | Clinic/Center | End-Stage Renal Disease (ESRD) Treatment | Group - Multi-Specialty |
No | 261QI0500X | Ambulatory Health Care Facilities | Clinic/Center | Infusion Therapy | |
No | 305S00000X | Managed Care Organizations | Point of Service | ||
No | 3336H0001X | Suppliers | Pharmacy | Home Infusion Therapy Pharmacy | |
No | 343800000X | Transportation Services | Secured Medical Transport (VAN) | ||
No | 385HR2050X | Respite Care Facility | Respite Care | Respite Care Camp | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 1710240403 | Medicaid |