Provider Demographics
NPI: | 1386945442 |
---|---|
Name: | FIRST STATE ORTHOPAEDICS PA |
Entity type: | Organization |
Organization Name: | FIRST STATE ORTHOPAEDICS PA |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CREDENTIALING MANAGER |
Authorized Official - Prefix: | |
Authorized Official - First Name: | ARLEEN |
Authorized Official - Middle Name: | A |
Authorized Official - Last Name: | AUKAMP |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 302-451-6913 |
Mailing Address - Street 1: | 211 EXECUTIVE DR STE 11 |
Mailing Address - Street 2: | |
Mailing Address - City: | NEWARK |
Mailing Address - State: | DE |
Mailing Address - Zip Code: | 19702-3358 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 302-731-2888 |
Mailing Address - Fax: | 302-731-7049 |
Practice Address - Street 1: | 26744 JOHN J WILLIAMS HWY |
Practice Address - Street 2: | SUITE 4 |
Practice Address - City: | MILLSBORO |
Practice Address - State: | DE |
Practice Address - Zip Code: | 19966-4667 |
Practice Address - Country: | US |
Practice Address - Phone: | 302-644-3311 |
Practice Address - Fax: | 302-644-3300 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | FIRST STATE ORTHOPAEDICS PA |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2010-11-05 |
Last Update Date: | 2023-12-01 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207L00000X, 207LP2900X, 208600000X, 2086S0105X, 213E00000X | ||
DE | 207X00000X, 208100000X, 213ES0103X, 363A00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207LP2900X | Allopathic & Osteopathic Physicians | Anesthesiology | Pain Medicine | Group - Multi-Specialty |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0105X | Allopathic & Osteopathic Physicians | Surgery | Surgery of the Hand | Group - Multi-Specialty |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
0848032000 | Other | AMERIHEALTH | |
510370286 | Other | UNION LABOR LIFE INSURANCE COMPANY | |
510370286 | Other | ONE NET PPO, MAMSI, OPTIMUM CHOICE, M.D. IPA | |
510370286 | Other | CORVEL / CORCARE | |
510370286 | Other | HEALTH NET TRICARE / CHAMPUS | |
1030265 | Other | AETNA US HEALTHCARE | |
510370286 | Other | UNITED HEALTH CARE | |
DE | 0000633502 | Medicaid | |
510343207 | Other | BLUE CROSS BLUE SHIELD OF DELAWARE | |
510370286 | Other | EASTERN SUSSEX PHYSICIANS ORGANIZATION | |
510370286 | Other | RAILROAD MEDICARE | |
510370286 | Other | PERDUE FARMS, INC. | |
510370286 | Other | CIGNA | |
510370286 | Other | COVENTRY HEALTHCARE OF DELAWARE | |
510370286 | Other | DEVON HEALTH SERVICES | |
510370286 | Other | GREAT WEST HEALTHCARE | |
204885 | Other | UNISON HEALTH PLAN | |
510343207 | Other | BLUE CROSS BLUE SHIELD OF DELAWARE | |
========= | Other | COVENTRY HEALTHCARE OF DELAWARE |