Provider Demographics
NPI: | 1396758041 |
---|---|
Name: | SMIDI DRUGS INC |
Entity type: | Organization |
Organization Name: | SMIDI DRUGS INC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | OWNER/RPH |
Authorized Official - Prefix: | |
Authorized Official - First Name: | HUSSEIN |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | SMIDI |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 810-392-2424 |
Mailing Address - Street 1: | PO BOX 339 |
Mailing Address - Street 2: | |
Mailing Address - City: | MEMPHIS |
Mailing Address - State: | MI |
Mailing Address - Zip Code: | 48041-0339 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 810-392-2424 |
Mailing Address - Fax: | 810-392-3171 |
Practice Address - Street 1: | 80850 MAIN ST |
Practice Address - Street 2: | |
Practice Address - City: | MEMPHIS |
Practice Address - State: | MI |
Practice Address - Zip Code: | 48041-4907 |
Practice Address - Country: | US |
Practice Address - Phone: | 810-392-2424 |
Practice Address - Fax: | 810-392-3171 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-08-14 |
Last Update Date: | 2025-05-07 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
333600000X, 333600000X | ||
MI | 5301008418 | 3336C0003X, 320800000X, 320900000X, 322D00000X, 323P00000X, 324500000X, 3245S0500X, 3336C0003X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 3336C0003X | Suppliers | Pharmacy | Community/Retail Pharmacy |
No | 333600000X | Suppliers | Pharmacy | |
No | 320800000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Mental Illness | |
No | 320900000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | |
No | 322D00000X | Residential Treatment Facilities | Residential Treatment Facility, Emotionally Disturbed Children | |
No | 323P00000X | Residential Treatment Facilities | Psychiatric Residential Treatment Facility | |
No | 324500000X | Residential Treatment Facilities | Substance Abuse Rehabilitation Facility | |
No | 3245S0500X | Residential Treatment Facilities | Substance Abuse Rehabilitation Facility | Substance Abuse Treatment, Children |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
2040563 | Other | PK | |
MI | 5301008418 | Medicaid | |
MI | 6162370001 | Medicare NSC |