Provider Demographics
NPI: | 1407502867 |
---|---|
Name: | DAVIDSON, BRIDGETTE L (MD) |
Entity type: | Individual |
Prefix: | DR |
First Name: | BRIDGETTE |
Middle Name: | L |
Last Name: | DAVIDSON |
Suffix: | |
Gender: | F |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | US DEPARTMENT OF VETERAN AFFAIRS- OFFICE OF PSYCHIATRIS |
Mailing Address - Street 2: | 1901 VETERAN MEMORIAL BLVD BLG147 |
Mailing Address - City: | TEMPLE |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 76504 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 254-743-2867 |
Mailing Address - Fax: | |
Practice Address - Street 1: | US DEPARTMENT OF VETERAN AFFAIRS- OFFICE OF PSYCHIATRIS |
Practice Address - Street 2: | 1901 VETERAN MEMORIAL BLVD BLG147 |
Practice Address - City: | TEMPLE |
Practice Address - State: | TX |
Practice Address - Zip Code: | 76504 |
Practice Address - Country: | US |
Practice Address - Phone: | 254-743-2867 |
Practice Address - Fax: | |
Is Sole Proprietor?: | No |
Enumeration Date: | 2022-02-24 |
Last Update Date: | 2022-02-24 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
TX | L4446493 | 2084A0401X, 2084A2900X, 2084B0040X, 2084D0003X, 2084E0001X, 2084H0002X, 2084N0008X, 2084N0600X, 2084P0015X, 2084P0301X, 2084P0805X, 2084P2900X, 2084S0012X, 2084B0002X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 2084B0002X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Obesity Medicine |
No | 2084A0401X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Addiction Medicine |
No | 2084A2900X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurocritical Care |
No | 2084B0040X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Behavioral Neurology & Neuropsychiatry |
No | 2084D0003X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Diagnostic Neuroimaging |
No | 2084E0001X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Epilepsy |
No | 2084H0002X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Hospice and Palliative Medicine |
No | 2084N0008X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neuromuscular Medicine |
No | 2084N0600X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Clinical Neurophysiology |
No | 2084P0015X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychosomatic Medicine |
No | 2084P0301X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Brain Injury Medicine |
No | 2084P0805X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Geriatric Psychiatry |
No | 2084P2900X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Pain Medicine |
No | 2084S0012X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Sleep Medicine |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
TX | 34721777 | Other | TRICARE CHAMPUS VA COPAY |
TX | L4446493 | Medicaid | |
TX | 34721777 | Medicaid | |
TX | L4446493 | Other | ALL |
TX | 65674 | Medicaid | |
TX | 67922262 | Other | TRICARE, CHAMPUS, CO PAY SSI ALL INSURANCR |
TX | ALL | Medicaid |