Provider Demographics
NPI: | 1417077868 |
---|---|
Name: | ATWELL, GINA M (DPT) |
Entity type: | Individual |
Prefix: | MS |
First Name: | GINA |
Middle Name: | M |
Last Name: | ATWELL |
Suffix: | |
Gender: | F |
Credentials: | DPT |
Other - Prefix: | |
Other - First Name: | GINA |
Other - Middle Name: | M |
Other - Last Name: | POLISOTO |
Other - Suffix: | |
Other - Last Name Type: | Former Name |
Other - Credentials: | DPT |
Mailing Address - Street 1: | 201 CHESTNUT AVE |
Mailing Address - Street 2: | |
Mailing Address - City: | ALTOONA |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 16601-4927 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 814-946-5411 |
Mailing Address - Fax: | 814-940-8471 |
Practice Address - Street 1: | 201 CHESTNUT AVE |
Practice Address - Street 2: | |
Practice Address - City: | ALTOONA |
Practice Address - State: | PA |
Practice Address - Zip Code: | 16601-4927 |
Practice Address - Country: | US |
Practice Address - Phone: | 814-946-0261 |
Practice Address - Fax: | 814-944-7413 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2007-03-30 |
Last Update Date: | 2021-03-17 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
TX | 1145027 | 225100000X |
2251C2600X, 2251E1200X, 2251E1300X, 2251H1200X, 2251H1300X, 2251N0400X, 2251P0200X, 2251X0800X | ||
PA | PT020759 | 225100000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | |
No | 2251C2600X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Cardiopulmonary |
No | 2251E1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Ergonomics |
No | 2251E1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Electrophysiology, Clinical |
No | 2251H1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Hand |
No | 2251H1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Human Factors |
No | 2251N0400X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Neurology |
No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics |
No | 2251X0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Orthopedic |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
TX | 165148101 | Medicaid |