Provider Demographics
| NPI: | 1427026467 |
|---|---|
| Name: | STERLING, ROBERT T (MD) |
| Entity type: | Individual |
| Prefix: | DR |
| First Name: | ROBERT |
| Middle Name: | T |
| Last Name: | STERLING |
| Suffix: | |
| Gender: | M |
| Credentials: | MD |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 601 N ELM ST |
| Mailing Address - Street 2: | SUITE 1105 |
| Mailing Address - City: | HIGH POINT |
| Mailing Address - State: | NC |
| Mailing Address - Zip Code: | 27262-4331 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 864-223-3070 |
| Mailing Address - Fax: | 864-223-1396 |
| Practice Address - Street 1: | 1899 TATE BLVD SE |
| Practice Address - Street 2: | SUITE 1105 |
| Practice Address - City: | HICKORY |
| Practice Address - State: | NC |
| Practice Address - Zip Code: | 28602-4200 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 828-322-3821 |
| Practice Address - Fax: | 828-322-6697 |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2006-03-08 |
| Last Update Date: | 2016-12-12 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| NC | 26780 | 207ZC0500X, 207ZD0900X, 207ZF0201X, 207ZH0000X, 207ZI0100X, 207ZB0001X, 207ZM0300X, 207ZN0500X, 207ZP0007X, 207ZP0101X, 207ZP0102X, 207ZP0104X, 207ZP0105X, 207ZP0213X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology |
| No | 207ZC0500X | Allopathic & Osteopathic Physicians | Pathology | Cytopathology |
| No | 207ZD0900X | Allopathic & Osteopathic Physicians | Pathology | Dermatopathology |
| No | 207ZF0201X | Allopathic & Osteopathic Physicians | Pathology | Forensic Pathology |
| No | 207ZH0000X | Allopathic & Osteopathic Physicians | Pathology | Hematology |
| No | 207ZI0100X | Allopathic & Osteopathic Physicians | Pathology | Immunopathology |
| No | 207ZB0001X | Allopathic & Osteopathic Physicians | Pathology | Blood Banking & Transfusion Medicine |
| No | 207ZM0300X | Allopathic & Osteopathic Physicians | Pathology | Medical Microbiology |
| No | 207ZN0500X | Allopathic & Osteopathic Physicians | Pathology | Neuropathology |
| No | 207ZP0007X | Allopathic & Osteopathic Physicians | Pathology | Molecular Genetic Pathology |
| No | 207ZP0101X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology |
| No | 207ZP0104X | Allopathic & Osteopathic Physicians | Pathology | Chemical Pathology |
| No | 207ZP0105X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology/Laboratory Medicine |
| No | 207ZP0213X | Allopathic & Osteopathic Physicians | Pathology | Pediatric Pathology |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| NY | 79745 | Other | BCBS OF NORTH CAROLINA |
| NC | 8979745 | Medicaid | |
| NC | 213537D | Medicare ID - Type Unspecified | MEDICARE |
| NC | 8979745 | Medicaid |