Provider Demographics
NPI: | 1427099985 |
---|---|
Name: | MEHTA, MONICA (MD) |
Entity type: | Individual |
Prefix: | |
First Name: | MONICA |
Middle Name: | |
Last Name: | MEHTA |
Suffix: | |
Gender: | F |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 191 PALISADE AVE |
Mailing Address - Street 2: | |
Mailing Address - City: | JERSEY CITY |
Mailing Address - State: | NJ |
Mailing Address - Zip Code: | 07306-1112 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 201-656-4324 |
Mailing Address - Fax: | 201-656-4019 |
Practice Address - Street 1: | 191 PALISADE AVE |
Practice Address - Street 2: | |
Practice Address - City: | JERSEY CITY |
Practice Address - State: | NJ |
Practice Address - Zip Code: | 07306-1133 |
Practice Address - Country: | US |
Practice Address - Phone: | 201-656-4324 |
Practice Address - Fax: | 201-656-4019 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-06-08 |
Last Update Date: | 2020-12-10 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
NJ | 33984 | 2081P2900X, 2081P0010X, 2081S0010X, 2080P0008X, 204D00000X, 208100000X, 2081P0004X, 2083S0010X, 2084P2900X, 2084S0010X, 2084V0102X, 208VP0000X, 208VP0014X, 209800000X, 204C00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 204C00000X | Allopathic & Osteopathic Physicians | Neuromusculoskeletal Medicine, Sports Medicine | |
No | 2081P2900X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Pain Medicine |
No | 2081P0010X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Pediatric Rehabilitation Medicine |
No | 2081S0010X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Sports Medicine |
No | 2080P0008X | Allopathic & Osteopathic Physicians | Pediatrics | Neurodevelopmental Disabilities |
No | 204D00000X | Allopathic & Osteopathic Physicians | Neuromusculoskeletal Medicine & OMM | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | |
No | 2081P0004X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Spinal Cord Injury Medicine |
No | 2083S0010X | Allopathic & Osteopathic Physicians | Preventive Medicine | Sports Medicine |
No | 2084P2900X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Pain Medicine |
No | 2084S0010X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Sports Medicine |
No | 2084V0102X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Vascular Neurology |
No | 208VP0000X | Allopathic & Osteopathic Physicians | Pain Medicine | Pain Medicine |
No | 208VP0014X | Allopathic & Osteopathic Physicians | Pain Medicine | Interventional Pain Medicine |
No | 209800000X | Allopathic & Osteopathic Physicians | Legal Medicine |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NJ | 3163601 | Medicaid | |
NJ | 250000219 | Medicare PIN | |
NJ | D06820 | Medicare UPIN | |
NJ | 521009 | Medicare ID - Type Unspecified | |
NJ | 0131110001 | Medicare NSC |