Provider Demographics
| NPI: | 1427129188 |
|---|---|
| Name: | PALLIATIVE CARE CENTER OF THE BLUEGRASS INC. |
| Entity type: | Organization |
| Organization Name: | PALLIATIVE CARE CENTER OF THE BLUEGRASS INC. |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CHIEF EXECUTIVE OFFICER |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | ELIZABETH |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | FOWLER |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MPH |
| Authorized Official - Phone: | 859-276-5344 |
| Mailing Address - Street 1: | 1733 HARRODSBURG RD |
| Mailing Address - Street 2: | |
| Mailing Address - City: | LEXINGTON |
| Mailing Address - State: | KY |
| Mailing Address - Zip Code: | 40504-3617 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 859-278-4869 |
| Mailing Address - Fax: | 859-278-7690 |
| Practice Address - Street 1: | 1733 HARRODSBURG RD |
| Practice Address - Street 2: | |
| Practice Address - City: | LEXINGTON |
| Practice Address - State: | KY |
| Practice Address - Zip Code: | 40504-3617 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 859-278-4869 |
| Practice Address - Fax: | 859-278-7690 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-11-13 |
| Last Update Date: | 2023-08-15 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 103TC0700X, 1041C0700X, 207Q00000X, 207R00000X, 207RG0300X, 207RH0002X, 208100000X, 2081H0002X, 208VP0000X, 363LF0000X, 364SA2100X, 364SP0200X, 207QH0002X | ||
| KY | 3002782 | 363LA2100X |
| KY | 3008486 | 363LA2200X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207QH0002X | Allopathic & Osteopathic Physicians | Family Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
| No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical | Group - Multi-Specialty |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RG0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Geriatric Medicine | Group - Multi-Specialty |
| No | 207RH0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
| No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
| No | 2081H0002X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Hospice and Palliative Medicine | Group - Multi-Specialty |
| No | 208VP0000X | Allopathic & Osteopathic Physicians | Pain Medicine | Pain Medicine | Group - Multi-Specialty |
| No | 363LA2100X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Acute Care | Group - Multi-Specialty |
| No | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health | Group - Multi-Specialty |
| No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
| No | 364SA2100X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Acute Care | Group - Multi-Specialty |
| No | 364SP0200X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Pediatrics | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| KY | 65931438 | Medicaid | |
| KY | 8290011900 | Medicaid | |
| KY | 78902517 | Medicaid | |
| KY | 78902517 | Medicaid |