Provider Demographics
NPI: | 1427304963 |
---|---|
Name: | DABBAH, JAMAL D (MD) |
Entity type: | Individual |
Prefix: | |
First Name: | JAMAL |
Middle Name: | D |
Last Name: | DABBAH |
Suffix: | |
Gender: | M |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 1840 E WARNER RD STE 120 |
Mailing Address - Street 2: | |
Mailing Address - City: | TEMPE |
Mailing Address - State: | AZ |
Mailing Address - Zip Code: | 85284-3445 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 480-420-6303 |
Mailing Address - Fax: | 480-840-1672 |
Practice Address - Street 1: | 2150 S COUNTRY CLUB DR STE 27 |
Practice Address - Street 2: | |
Practice Address - City: | MESA |
Practice Address - State: | AZ |
Practice Address - Zip Code: | 85210-6860 |
Practice Address - Country: | US |
Practice Address - Phone: | 623-252-0881 |
Practice Address - Fax: | 602-313-1914 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2012-08-02 |
Last Update Date: | 2023-03-07 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
101Y00000X, 102L00000X, 103K00000X, 103T00000X, 133N00000X, 133V00000X, 171M00000X, 224Z00000X, 225C00000X | ||
AZ | 51454 | 207R00000X, 208100000X, 208D00000X, 225100000X, 225X00000X, 207Q00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | |
No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | |
No | 102L00000X | Behavioral Health & Social Service Providers | Psychoanalyst | |
No | 103K00000X | Behavioral Health & Social Service Providers | Behavior Analyst | |
No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | |
No | 133N00000X | Dietary & Nutritional Service Providers | Nutritionist | |
No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | |
No | 171M00000X | Other Service Providers | Case Manager/Care Coordinator | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | |
No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | |
No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | |
No | 225C00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Rehabilitation Counselor | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
AZ | 51454 | Other | MD LICENSE |
AZ | FD5697416 | Other | DEA LICENSE |