Provider Demographics
| NPI: | 1427508480 |
|---|---|
| Name: | CHIROPRACTIC CENTERS |
| Entity type: | Organization |
| Organization Name: | CHIROPRACTIC CENTERS |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | OWNER |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | MARIA |
| Authorized Official - Middle Name: | GUADALUPE |
| Authorized Official - Last Name: | PRECIADO |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | CHIROPRACTOR |
| Authorized Official - Phone: | 323-263-0075 |
| Mailing Address - Street 1: | 3821 E 1ST ST |
| Mailing Address - Street 2: | |
| Mailing Address - City: | LOS ANGELES |
| Mailing Address - State: | CA |
| Mailing Address - Zip Code: | 90063-3601 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 323-263-0075 |
| Mailing Address - Fax: | 323-263-0481 |
| Practice Address - Street 1: | 3821 E 1ST ST |
| Practice Address - Street 2: | |
| Practice Address - City: | LOS ANGELES |
| Practice Address - State: | CA |
| Practice Address - Zip Code: | 90063-3601 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 323-263-0075 |
| Practice Address - Fax: | 323-263-0481 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2016-10-13 |
| Last Update Date: | 2016-10-13 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| CA | 23952 | 302R00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 302R00000X | Managed Care Organizations | Health Maintenance Organization |