Provider Demographics
| NPI: | 1497921688 |
|---|---|
| Name: | ALBANY MEDICAL COLLEGE |
| Entity type: | Organization |
| Organization Name: | ALBANY MEDICAL COLLEGE |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | DEAN |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | ALAN |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | BOULOS |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MD |
| Authorized Official - Phone: | 518-262-9600 |
| Mailing Address - Street 1: | 1275 BROADWAY # MC106 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | MENANDS |
| Mailing Address - State: | NY |
| Mailing Address - Zip Code: | 12204-2638 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 518-262-9705 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 47 NEW SCOTLAND AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | ALBANY |
| Practice Address - State: | NY |
| Practice Address - Zip Code: | 12208-3412 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 518-262-9600 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2008-05-07 |
| Last Update Date: | 2025-01-24 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
| No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
| No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 367500000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Anesthetist, Certified Registered | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| VT | 1006966 | Medicaid |