Provider Demographics
| NPI: | 1538218680 |
|---|---|
| Name: | TRIGG COUNTY HOSPITAL, INC |
| Entity type: | Organization |
| Organization Name: | TRIGG COUNTY HOSPITAL, INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CEO |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | JOHN |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | SUMNER |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 270-522-3215 |
| Mailing Address - Street 1: | 254 MAIN ST |
| Mailing Address - Street 2: | |
| Mailing Address - City: | CADIZ |
| Mailing Address - State: | KY |
| Mailing Address - Zip Code: | 42211-9153 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 270-522-3215 |
| Mailing Address - Fax: | 270-522-6974 |
| Practice Address - Street 1: | 254 MAIN ST |
| Practice Address - Street 2: | |
| Practice Address - City: | CADIZ |
| Practice Address - State: | KY |
| Practice Address - Zip Code: | 42211-9153 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 270-522-3215 |
| Practice Address - Fax: | 270-522-6974 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-01-09 |
| Last Update Date: | 2024-10-24 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 1041C0700X, 1223P0221X, 204E00000X, 207RC0000X, 207RI0011X, 207V00000X, 207Y00000X, 208600000X, 213E00000X, 282NC0060X | ||
| KY | 600055 | 207P00000X, 363AM0700X, 363L00000X |
| KY | 367500000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 282NC0060X | Hospitals | General Acute Care Hospital | Critical Access | Group - Multi-Specialty |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 1223P0221X | Dental Providers | Dentist | Pediatric Dentistry | Group - Multi-Specialty |
| No | 204E00000X | Allopathic & Osteopathic Physicians | Oral & Maxillofacial Surgery | Group - Multi-Specialty | |
| No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
| No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 367500000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Anesthetist, Certified Registered | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| KY | 7100483490 | Medicaid | |
| KY | 01002724 | Medicaid | |
| KY | 65939779 | Medicaid | |
| KY | 0149 | Medicare PIN |